NBAAJ Green
6′4″190 lbs27 years old4 years in the league
- FPTS a game
- 11.0
- T-273rd16.3 min · 15 games
- Last 5
- 5.6
- ▼ 5.4vs season · 8.8 min
- This week
- –
- games
- Rostered
- 1%
- of ESPN leagues
- ADP
- 242.9
- Round 21 · Fantrax
SignalESPN scoring
- ProjectionsMembers Our projection against preseason, with a free account
- TrendCold Last five 5.6 against 11.0 on the season, minutes down to 9 from 16
- ExpertsQuiet No recent take on him
- ScheduleLoading His next seven days
- Trade valueMembers Our rank against the consensus, with a free account
Stat profile
9-cat value
- AG
AJ Green - −5.4
9-cat value
- AG
AJ Green - −3.3
9-cat value
- AG
AJ Green - −4.2
9-cat value
- AG
AJ Green - −7.1
9-cat value
- AG
AJ Green - −6.7
Averages
Per game · his recent form against the season
| Span | GP | FPTS | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5Nov 10 on | 5 | 5.6 | 8.8 | 2.8 | 0.2 | 0.8 | 0.2 | 0.0 | 0.8 | 0.0 | 36.4 | 100.0 |
| Last 10Oct 31 on | 10 | 9.4 | 15.0 | 4.9 | 1.1 | 1.3 | 0.1 | 0.2 | 1.4 | 0.4 | 37.5 | 100.0 |
| 2026-27Season | 15 | 11.0 | 16.3 | 5.9 | 1.3 | 1.3 | 0.1 | 0.1 | 1.7 | 0.5 | 42.6 | 100.0 |
| 2025-26Last season | 78 | 19.0 | 29.1 | 10.4 | 2.7 | 1.9 | 0.5 | 0.1 | 3.0 | 1.0 | 42.4 | 85.5 |
Career
Regular season · 2025-26 finished 252nd on the points board, 149th in 9-cat
| Season | Team | GP | GS | FPTS | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27So far | MIL | 15 | 0 | 11.0 | 16.3 | 5.9 | 1.3 | 1.3 | 0.1 | 0.1 | 1.7 | 0.5 | 42.6 | 41.9 | 100.0 |
| 2025-26 | MIL | 78 | 68 | 19.1 | 29.1 | 10.4 | 2.7 | 1.9 | 0.5 | 0.1 | 3.0 | 1.0 | 42.4 | 41.9 | 85.5 |
| 2024-25 | MIL | 73 | 7 | 15.3 | 22.7 | 7.4 | 2.4 | 1.5 | 0.5 | 0.1 | 2.1 | 0.5 | 42.9 | 42.7 | 81.5 |
| 2023-24 | MIL | 56 | 0 | 7.9 | 11.0 | 4.5 | 1.1 | 0.5 | 0.2 | 0.1 | 1.2 | 0.2 | 42.3 | 40.8 | 89.5 |
| 2022-23 | MIL | 35 | 1 | 7.8 | 9.9 | 4.4 | 1.3 | 0.6 | 0.2 | 0.0 | 1.3 | 0.3 | 42.4 | 41.9 | 100.0 |
| Career | 5 seasons | 257 | 76 | 13.6 | 20.0 | 7.2 | 2.0 | 1.3 | 0.4 | 0.1 | 2.0 | 0.6 | 42.6 | 42.0 | 86.3 |
| Season | Team | GP | GS | FPTS | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27So far | MIL | 15 | 0 | 165 | 245 | 89 | 20 | 20 | 2 | 2 | 26 | 8 | 42.6 | 41.9 | 100.0 |
| 2025-26 | MIL | 78 | 68 | 1493 | 2270 | 809 | 213 | 152 | 39 | 8 | 232 | 75 | 42.4 | 41.9 | 85.5 |
| 2024-25 | MIL | 73 | 7 | 1117 | 1657 | 541 | 174 | 108 | 37 | 7 | 155 | 40 | 42.9 | 42.7 | 81.5 |
| 2023-24 | MIL | 56 | 0 | 441 | 616 | 252 | 64 | 30 | 9 | 4 | 69 | 12 | 42.3 | 40.8 | 89.5 |
| 2022-23 | MIL | 35 | 1 | 274 | 347 | 154 | 45 | 22 | 6 | 0 | 44 | 9 | 42.4 | 41.9 | 100.0 |
| Career | 5 seasons | 257 | 76 | 3490 | 5134 | 1845 | 516 | 332 | 93 | 21 | 526 | 144 | 42.6 | 42.0 | 86.3 |
Form
Last 10 games · fantasy points a game (ESPN scoring)
Season 11.0
Next 7 days
Trade ideas
Deals our values say you win
Trade ideas are Pro. Deals for AJ Green that our values say you win and the other manager could still sign, worked from your league’s rosters and scoring.
Go ProNews and takes
2026-27 game log
15 games · 11.0 fantasy points a game (ESPN scoring)
| Date | Opp | FPTS | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | @ MIA | 17.0 | 14 | 11 | 0 | 1 | 0 | 0 | 3 | 0 | 3-5 | 2-2 |
| Nov 15 | vs ATL | -3.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-0 |
| Nov 13 | @ ORL | 3.0 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 |
| Nov 11 | vs LAL | 8.0 | 8 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1-1 | 0-0 |
| Nov 10 | @ NYK | 3.0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 |
| Nov 8 | vs BOS | 9.0 | 18 | 5 | 1 | 1 | 0 | 1 | 1 | 1 | 2-6 | 0-0 |
| Nov 6 | vs TOR | 16.0 | 24 | 12 | 1 | 0 | 0 | 1 | 4 | 2 | 4-9 | 0-0 |
| Nov 4 | @ BOS | 11.0 | 20 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 1-5 | 2-2 |
| Nov 2 | @ MIN | 26.0 | 24 | 13 | 3 | 3 | 0 | 0 | 4 | 0 | 4-8 | 1-1 |
| Oct 31 | vs CLE | 4.0 | 20 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0-0 |
| Oct 28 | vs HOU | 16.0 | 24 | 9 | 1 | 2 | 0 | 0 | 3 | 1 | 3-5 | 0-0 |
| Oct 26 | vs IND | 14.0 | 20 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 1-6 | 0-0 |
| Oct 24 | @ PHI | 16.0 | 19 | 11 | 3 | 1 | 0 | 0 | 3 | 2 | 4-7 | 0-0 |
| Oct 23 | vs CHI | 14.0 | 17 | 11 | 1 | 0 | 0 | 0 | 3 | 1 | 4-7 | 0-0 |
| Oct 21 | @ WAS | 11.0 | 15 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 2-3 | 0-0 |
| Average | 15 games | 11.0 | 16.3 | 5.9 | 1.3 | 1.3 | 0.1 | 0.1 | 1.7 | 0.5 | 42.6% | 100.0% |
About AJ Green's 2026-27 fantasy outlook
AJ Green in 2026-27 fantasy basketball
AJ Green is a point guard and shooting guard for the Milwaukee Bucks. He is listed 2nd at shooting guard on the Milwaukee Bucks depth chart.
So far in 2026-27 he has played 15 games at 16.3 minutes, averaging 5.9 points, 1.3 rebounds, 1.3 assists, 0.1 steals and 0.1 blocks, with 1.7 threes a game (through 18 November).
Last season (2025-26) he played 78 games at 29.1 minutes, averaging 10.4 points, 2.7 rebounds, 1.9 assists, 0.5 steals and 0.1 blocks, with 3.0 threes a game on 42.4% from the field and 85.5% from the line. That line finished 252nd on last season's per-game points-league board and 149th on the 9-cat board.
Where he lands in the 2026-27 consensus top 200, for points leagues and for 9-cat leagues, is on the rankings board: the top fifty are free to read with no account, and a free account opens the full two hundred.
The NBA fantasy schedule counts the Bucks' games each fantasy week, the fantasy trade analyzer prices him in a deal under your league's own scoring, and the 2026-27 projections carry his projected line. The depth chart and this page are read again every night of the season.
Thinking of trading for AJ Green? Run the deal through Trade Winner, our NBA fantasy trade analyzer, to see who wins it in points or 9-cat under your league's scoring. Last night's fantasy points has every big line from the latest games. The NBA injury report lists who is out tonight, and the fantasy basketball waiver wire who is worth a claim this week.