Fantasy Points
Last Night
NBA fantasy points from Friday 20 November 2026, 9 games. James Harden had the best fantasy line of the night with 80 fantasy points (51 pts, 6 reb, 6 ast, 1 stl, 7 3pm in 40 min), ahead of Jalen Johnson on 63. The best line from a player most leagues have not rostered was Christian Braun's 57, on 48% of ESPN teams. Scores are ESPN standard points, with Yahoo's default beside them, straight from the box scores. Whether a big night is worth a claim is on the fantasy basketball waiver wire.
Top fantasy performers, Friday 20 November
| # | Player | Fantasy points | Yahoo | Line | Rostered |
|---|---|---|---|---|---|
| 1 | James HardenCLE vs IND | 80 | 68 | 51 pts, 6 reb, 6 ast, 1 stl, 7 3pm in 40 min | 99% |
| 2 | Jalen JohnsonATL vs CHA | 63 | 53 | 26 pts, 6 reb, 6 ast, 4 stl, 1 blk, 3 3pm in 36 min | 100% |
| 3 | Alperen SengunHOU at DEN | 62 | 60 | 28 pts, 11 reb, 10 ast, 1 stl, 1 blk, 1 3pm in 36 min | 100% |
| 4 | Shai Gilgeous-AlexanderOKC vs NOP | 62 | 56 | 40 pts, 3 reb, 8 ast, 1 blk, 4 3pm in 37 min | 100% |
| 5 | Christian BraunDEN vs HOU | 57 | 45 | 19 pts, 5 reb, 3 ast, 4 stl, 1 blk, 3 3pm in 31 min | 48% |
| 6 | De'Andre HunterSAC at LAL | 57 | 43 | 30 pts, 6 reb, 2 ast, 1 blk, 5 3pm in 37 min | 8% |
| 7 | Aday MaraOKC vs NOP | 55 | 49 | 22 pts, 16 reb, 2 ast, 2 blk in 29 min | 31% |
| 8 | Desmond BaneORL at BKN | 55 | 45 | 21 pts, 2 reb, 3 ast, 5 stl, 1 blk, 7 3pm in 31 min | 92% |
| 9 | Franz WagnerORL at BKN | 55 | 53 | 35 pts, 5 reb, 7 ast, 1 blk, 2 3pm in 36 min | 96% |
| 10 | Nikola JokićDEN vs HOU | 54 | 47 | 26 pts, 7 reb, 11 ast, 2 3pm in 38 min | 100% |
| 11 | Allen GravesTOR at DET | 53 | 46 | 20 pts, 10 reb, 1 ast, 3 stl, 1 blk, 2 3pm in 33 min | under 1% |
| 12 | Dyson DanielsATL vs CHA | 52 | 46 | 11 pts, 8 reb, 10 ast, 4 stl, 1 3pm in 35 min | 96% |
| 13 | AJ DybantsaWAS at CHI | 50 | 47 | 20 pts, 10 reb, 6 ast, 2 stl, 1 blk, 2 3pm in 37 min | 85% |
| 14 | Julius RandleBKN vs ORL | 50 | 53 | 27 pts, 9 reb, 6 ast, 3 stl, 1 3pm in 39 min | 93% |
| 15 | Anthony DavisWAS at CHI | 48 | 51 | 36 pts, 11 reb, 3 ast in 34 min | 100% |
| 16 | Darryn PetersonUTA vs PHX | 48 | 52 | 20 pts, 10 reb, 8 ast, 2 stl, 1 blk in 32 min | 78% |
| 17 | Scottie BarnesTOR at DET | 48 | 43 | 29 pts, 5 reb, 5 ast, 1 stl in 37 min | 99% |
| 18 | Ivica ZubacIND at CLE | 47 | 43 | 21 pts, 10 reb, 2 ast, 3 blk in 27 min | 70% |
| 19 | Miles BridgesPHX at UTA | 45 | 41 | 18 pts, 9 reb, 4 ast, 1 stl, 1 blk, 1 3pm in 25 min | 84% |
| 20 | Zion WilliamsonNOP at OKC | 45 | 45 | 22 pts, 6 reb, 7 ast, 2 stl in 37 min | 97% |
| 21 | Day'Ron SharpeBKN vs ORL | 43 | 38 | 17 pts, 11 reb, 2 ast, 1 stl, 1 blk in 26 min | 31% |
| 22 | Fred VanVleetHOU at DEN | 43 | 41 | 25 pts, 1 reb, 9 ast, 1 stl, 3 3pm in 33 min | 74% |
| 23 | Cameron JohnsonDEN vs HOU | 42 | 37 | 19 pts, 3 reb, 6 ast, 2 stl, 2 3pm in 29 min | 10% |
| 24 | Luka DončićLAL vs SAC | 42 | 42 | 25 pts, 4 reb, 8 ast, 2 stl, 2 3pm in 36 min | 100% |
| 25 | Zach LaVineSAC at LAL | 42 | 41 | 19 pts, 7 reb, 4 ast, 2 stl, 1 blk, 2 3pm in 39 min | 82% |
| 26 | Cade CunninghamDET vs TOR | 41 | 43 | 23 pts, 5 reb, 9 ast, 1 stl, 2 3pm in 36 min | 100% |
| 27 | Moussa DiabatéCHA at ATL | 40 | 41 | 21 pts, 15 reb, 2 ast, 1 stl in 30 min | 47% |
| 28 | Saddiq BeyNOP at OKC | 40 | 36 | 21 pts, 6 reb, 3 ast, 1 blk, 4 3pm in 37 min | 55% |
| 29 | Walker KesslerLAL vs SAC | 40 | 36 | 15 pts, 7 reb, 2 ast, 1 stl, 3 blk, 1 3pm in 30 min | 95% |
| 30 | Immanuel QuickleyTOR at DET | 39 | 34 | 18 pts, 3 reb, 10 ast, 3 3pm in 33 min | 80% |
Best nights from the waiver wire
The top lines from players rostered in under 50% of ESPN leagues. One big night is not a role: check the minutes before you spend a claim.
| # | Player | Fantasy points | Yahoo | Line | Rostered |
|---|---|---|---|---|---|
| 1 | Christian BraunDEN vs HOU | 57 | 45 | 19 pts, 5 reb, 3 ast, 4 stl, 1 blk, 3 3pm in 31 min | 48% |
| 2 | De'Andre HunterSAC at LAL | 57 | 43 | 30 pts, 6 reb, 2 ast, 1 blk, 5 3pm in 37 min | 8% |
| 3 | Aday MaraOKC vs NOP | 55 | 49 | 22 pts, 16 reb, 2 ast, 2 blk in 29 min | 31% |
| 4 | Allen GravesTOR at DET | 53 | 46 | 20 pts, 10 reb, 1 ast, 3 stl, 1 blk, 2 3pm in 33 min | under 1% |
| 5 | Day'Ron SharpeBKN vs ORL | 43 | 38 | 17 pts, 11 reb, 2 ast, 1 stl, 1 blk in 26 min | 31% |
| 6 | Cameron JohnsonDEN vs HOU | 42 | 37 | 19 pts, 3 reb, 6 ast, 2 stl, 2 3pm in 29 min | 10% |
| 7 | Moussa DiabatéCHA at ATL | 40 | 41 | 21 pts, 15 reb, 2 ast, 1 stl in 30 min | 47% |
| 8 | Aaron WigginsATL vs CHA | 36 | 29 | 19 pts, 2 reb, 3 ast, 1 stl, 4 3pm in 34 min | 34% |
| 9 | Bennett StirtzOKC vs NOP | 36 | 26 | 18 pts, 2 reb, 2 ast, 1 stl, 4 3pm in 25 min | under 1% |
| 10 | Jakob PoeltlTOR at DET | 36 | 31 | 10 pts, 9 reb, 3 ast, 2 blk in 32 min | 37% |
Quiet nights from the top 50
Players inside our free top 50 who played at least 15 minutes and finished lowest.
| # | Player | Fantasy points | Yahoo | Line | Rostered |
|---|---|---|---|---|---|
| 1 | Josh GiddeyCHI vs WAS | 14 | 18 | 2 pts, 6 reb, 7 ast in 23 min | 93% |
| 2 | Devin BookerPHX at UTA | 20 | 27 | 23 pts, 2 reb, 3 ast, 1 3pm in 38 min | 100% |
| 3 | Donovan MitchellCLE vs IND | 24 | 26 | 20 pts, 3 reb, 3 ast, 2 3pm in 29 min | 100% |
| 4 | Jamal MurrayDEN vs HOU | 24 | 25 | 14 pts, 2 reb, 7 ast, 1 3pm in 36 min | 100% |
| 5 | Kevin DurantHOU at DEN | 25 | 24 | 16 pts, 4 reb, 4 ast in 35 min | 100% |
| 6 | Pascal SiakamIND at CLE | 26 | 30 | 21 pts, 7 reb, 2 ast, 2 3pm in 30 min | 99% |
| 7 | Amen ThompsonHOU at DEN | 32 | 30 | 22 pts, 6 reb, 0 ast, 1 stl in 26 min | 99% |
| 8 | Brandon MillerCHA at ATL | 32 | 33 | 19 pts, 8 reb, 3 ast, 1 stl, 5 3pm in 33 min | 86% |
Fantasy points leaders, last 7 days
Total ESPN fantasy points over the games from 14 November to 20 November.
| # | Player | Total | Games | Per game | Best night |
|---|---|---|---|---|---|
| 1 | Nikola JokićDEN | 227 | 4 | 56.8 | 63 |
| 2 | Giannis AntetokounmpoMIA | 207 | 3 | 69.0 | 82 |
| 3 | Cedric CowardMEM | 189 | 4 | 47.3 | 59 |
| 4 | Luka DončićLAL | 188 | 4 | 47.0 | 65 |
| 5 | Cameron BoozerMEM | 186 | 4 | 46.5 | 56 |
| 6 | Julius RandleBKN | 177 | 4 | 44.3 | 59 |
| 7 | Victor WembanyamaSAS | 176 | 3 | 58.7 | 70 |
| 8 | Anthony DavisWAS | 173 | 4 | 43.3 | 51 |
| 9 | Jaden McDanielsMIN | 173 | 4 | 43.3 | 53 |
| 10 | Quentin GrimesLAL | 170 | 4 | 42.5 | 74 |
| 11 | Ausar ThompsonDET | 166 | 4 | 41.5 | 64 |
| 12 | Franz WagnerORL | 166 | 3 | 55.3 | 73 |
| 13 | Jamal MurrayDEN | 166 | 4 | 41.5 | 51 |
| 14 | Shai Gilgeous-AlexanderOKC | 163 | 3 | 54.3 | 62 |
| 15 | Cam SpencerMEM | 160 | 4 | 40.0 | 52 |
| 16 | Christian BraunDEN | 158 | 4 | 39.5 | 57 |
| 17 | Alperen SengunHOU | 157 | 4 | 39.3 | 62 |
| 18 | Davion MitchellMIA | 149 | 3 | 49.7 | 55 |
| 19 | Miles BridgesPHX | 148 | 4 | 37.0 | 45 |
| 20 | AJ DybantsaWAS | 147 | 4 | 36.8 | 50 |
Next: the fantasy basketball waiver wire for who to add, the NBA injury report for who is out, the NBA fantasy schedule and the NBA fantasy trade analyzer.
About last night's fantasy points
How are the fantasy points on this page calculated?
From the box score, under ESPN's standard points scoring: a point is 1, a rebound 1, an assist 2, a steal 4, a block 4, a made three 1 more, a made field goal 2, a made free throw 1, a missed shot and a missed free throw each cost 1, and a turnover costs 2. The Yahoo column is Yahoo's default points scoring, which does not charge for a miss.
When is this page updated?
After the last game of every NBA night, with the date of the games at the top of the page. A night with no games leaves the last game night showing.
Why is a player missing from last night's list?
The main list is the top 30 fantasy lines of the night. A player who did not play, or who finished below them, is not on it; his own page has every game he has played this season with the fantasy points for each.
What is a good fantasy points score in one NBA game?
In ESPN points leagues about 30 is a solid starter's night, 45 is a very good one and 60 or more is among the best lines of the week. The seven-day table on this page shows who has put the most together across several games, which matters more than one big night.