NBADerik Queen
6′11″225 lbs21 years old1 year in the league
- FPTS a game
- 24.7
- 116th21.5 min · 17 games
- Last 5
- 25.2
- ▲ 0.5vs season · 21.2 min
- This week
- –
- games
- Rostered
- 66%
- of ESPN leagues
- ADP
- 91.2
- Round 8 · Fantrax
SignalESPN scoring
- ProjectionsMembers Our projection against preseason, with a free account
- TrendSteady Last five 25.2 against 24.7 on the season
- ExpertsQuiet No recent take on him
- ScheduleLoading His next seven days
- Trade valueMembers Our rank against the consensus, with a free account
Stat profile
9-cat value
- DQ
Derik Queen - −1.1
9-cat value
- DQ
Derik Queen - −0.8
Averages
Per game · his recent form against the season
| Span | GP | FPTS | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5Nov 13 on | 5 | 25.2 | 21.2 | 11.4 | 6.6 | 1.8 | 0.8 | 1.0 | 1.2 | 2.0 | 51.2 | 64.3 |
| Last 10Nov 4 on | 10 | 22.5 | 19.9 | 11.6 | 5.5 | 1.9 | 0.7 | 1.0 | 0.7 | 2.2 | 46.3 | 78.6 |
| 2026-27Season | 17 | 24.7 | 21.5 | 11.9 | 6.4 | 2.2 | 0.9 | 0.8 | 0.6 | 2.2 | 48.9 | 81.9 |
| 2025-26Last season | 81 | 28.3 | 25.0 | 11.7 | 7.1 | 3.7 | 1.0 | 0.9 | 0.3 | 2.3 | 47.3 | 79.5 |
Career
Regular season · 2025-26 finished 124th on the points board, 49th in 9-cat
| Season | Team | GP | GS | FPTS | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27So far | NOP | 17 | 0 | 24.7 | 21.5 | 11.9 | 6.4 | 2.2 | 0.9 | 0.8 | 0.6 | 2.2 | 48.9 | 41.7 | 81.9 |
| 2025-26 | NO | 81 | 48 | 28.3 | 25.0 | 11.7 | 7.1 | 3.7 | 1.0 | 0.9 | 0.3 | 2.3 | 47.3 | 26.1 | 79.5 |
| Career | 2 seasons | 98 | 48 | 27.7 | 24.4 | 11.7 | 6.9 | 3.4 | 1.0 | 0.9 | 0.3 | 2.3 | 47.6 | 29.5 | 80.0 |
| Season | Team | GP | GS | FPTS | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27So far | NOP | 17 | 0 | 420 | 365 | 203 | 109 | 37 | 15 | 14 | 10 | 38 | 48.9 | 41.7 | 81.9 |
| 2025-26 | NO | 81 | 48 | 2295 | 2025 | 948 | 572 | 298 | 84 | 74 | 23 | 190 | 47.3 | 26.1 | 79.5 |
| Career | 2 seasons | 98 | 48 | 2715 | 2390 | 1151 | 681 | 335 | 99 | 88 | 33 | 228 | 47.6 | 29.5 | 80.0 |
Form
Last 10 games · fantasy points a game (ESPN scoring)
Season 24.7
Next 7 days
Trade ideas
Deals our values say you win
Trade ideas are Pro. Deals for Derik Queen that our values say you win and the other manager could still sign, worked from your league’s rosters and scoring.
Go ProNews and takes
2026-27 game log
17 games · 24.7 fantasy points a game (ESPN scoring)
| Date | Opp | FPTS | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 20 | @ OKC | 23.0 | 18 | 11 | 7 | 3 | 0 | 1 | 0 | 1 | 3-8 | 5-6 |
| Nov 18 | vs DET | 20.0 | 19 | 9 | 5 | 0 | 1 | 1 | 0 | 2 | 4-6 | 1-1 |
| Nov 16 | vs GSW | 37.0 | 21 | 17 | 10 | 0 | 0 | 1 | 4 | 0 | 6-9 | 1-2 |
| Nov 14 | vs DEN | 25.0 | 25 | 10 | 5 | 4 | 2 | 0 | 2 | 2 | 4-10 | 0-2 |
| Nov 13 | vs MEM | 21.0 | 23 | 10 | 6 | 2 | 1 | 2 | 0 | 5 | 4-8 | 2-3 |
| Nov 11 | vs BKN | 17.0 | 14 | 9 | 0 | 0 | 2 | 0 | 1 | 1 | 2-3 | 4-4 |
| Nov 9 | @ GSW | 28.0 | 21 | 16 | 4 | 0 | 0 | 3 | 0 | 1 | 4-8 | 8-10 |
| Nov 8 | @ LAC | 16.0 | 21 | 8 | 5 | 3 | 1 | 1 | 0 | 4 | 1-5 | 6-6 |
| Nov 6 | vs MIN | 2.0 | 10 | 6 | 4 | 1 | 0 | 0 | 0 | 4 | 2-4 | 2-4 |
| Nov 4 | vs UTA | 36.0 | 27 | 20 | 9 | 6 | 0 | 1 | 0 | 2 | 8-21 | 4-4 |
| Nov 2 | @ MEM | 48.0 | 24 | 20 | 7 | 5 | 2 | 1 | 1 | 1 | 7-13 | 5-6 |
| Oct 31 | vs ATL | 22.0 | 23 | 8 | 8 | 4 | 1 | 0 | 0 | 3 | 3-6 | 2-2 |
| Oct 29 | vs SAC | 15.0 | 22 | 9 | 2 | 3 | 1 | 0 | 1 | 4 | 4-7 | 0-0 |
| Oct 28 | vs DEN | 17.0 | 25 | 11 | 12 | 1 | 0 | 1 | 0 | 5 | 3-6 | 5-7 |
| Oct 24 | @ DEN | 31.0 | 25 | 17 | 8 | 2 | 0 | 0 | 0 | 0 | 6-10 | 5-5 |
| Oct 23 | @ UTA | 34.0 | 29 | 12 | 7 | 2 | 2 | 2 | 1 | 2 | 4-9 | 3-4 |
| Oct 21 | vs IND | 28.0 | 18 | 10 | 10 | 1 | 2 | 0 | 0 | 1 | 2-4 | 6-6 |
| Average | 17 games | 24.7 | 21.5 | 11.9 | 6.4 | 2.2 | 0.9 | 0.8 | 0.6 | 2.2 | 48.9% | 81.9% |
About Derik Queen's 2026-27 fantasy outlook
Derik Queen in 2026-27 fantasy basketball
Derik Queen is a center for the New Orleans Pelicans. He is in the New Orleans Pelicans' second unit at center on our depth chart, read from this season's starts and minutes.
So far in 2026-27 he has played 17 games at 21.5 minutes, averaging 11.9 points, 6.4 rebounds, 2.2 assists, 0.9 steals and 0.8 blocks, with 0.6 threes a game (through 20 November).
Last season (2025-26) he played 81 games at 25.0 minutes, averaging 11.7 points, 7.1 rebounds, 3.7 assists, 1.0 steals and 0.9 blocks, with 0.3 threes a game on 47.3% from the field and 79.5% from the line. That line finished 124th on last season's per-game points-league board and 49th on the 9-cat board.
Where he lands in the 2026-27 consensus top 200, for points leagues and for 9-cat leagues, is on the rankings board: the top fifty are free to read with no account, and a free account opens the full two hundred.
The NBA fantasy schedule counts the Pelicans' games each fantasy week, the fantasy trade analyzer prices him in a deal under your league's own scoring, and the 2026-27 projections carry his projected line. The depth chart and this page are read again every night of the season.
Thinking of trading for Derik Queen? Run the deal through Trade Winner, our NBA fantasy trade analyzer, to see who wins it in points or 9-cat under your league's scoring. Last night's fantasy points has every big line from the latest games. The NBA injury report lists who is out tonight, and the fantasy basketball waiver wire who is worth a claim this week.