NBADraymond Green
6′6″240 lbs36 years old14 years in the league
- FPTS a game
- 22.9
- 146th25.6 min · 13 games
- Last 5
- 21.4
- ▼ 1.5vs season · 22.4 min
- This week
- –
- games
- Rostered
- 23%
- of ESPN leagues
- ADP
- 163.5
- Round 14 · Fantrax
SignalESPN scoring
- ProjectionsMembers Our projection against preseason, with a free account
- TrendCold Minutes down to 22 from 26, last five 21.4 against 22.9 on the season
- ExpertsSleeper A Newsroom story in the last two weeks
- ScheduleLoading His next seven days
- Trade valueMembers Our rank against the consensus, with a free account
Stat profile
9-cat value
- DG
Draymond Green - −2.5
9-cat value
- DG
Draymond Green - −2.6
9-cat value
- DG
Draymond Green - −0.2
9-cat value
- DG
Draymond Green - −0.3
9-cat value
- DG
Draymond Green - −0.1
9-cat value
- DG
Draymond Green - +0.6
9-cat value
- DG
Draymond Green - +2.1
9-cat value
- DG
Draymond Green - −0.1
9-cat value
- DG
Draymond Green - +1.3
9-cat value
- DG
Draymond Green - +3.3
9-cat value
- DG
Draymond Green - +4.8
9-cat value
- DG
Draymond Green - +5.1
9-cat value
- DG
Draymond Green - +3.8
9-cat value
- DG
Draymond Green - −1.1
9-cat value
- DG
Draymond Green - −5.6
Averages
Per game · his recent form against the season
| Span | GP | FPTS | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5Nov 9 on | 5 | 21.4 | 22.4 | 3.6 | 4.0 | 4.6 | 0.8 | 0.8 | 0.4 | 1.2 | 53.3 | – |
| Last 10Oct 28 on | 10 | 24.9 | 25.4 | 3.1 | 4.8 | 6.4 | 1.1 | 1.0 | 0.2 | 1.8 | 41.9 | 50.0 |
| 2026-27Season | 13 | 22.9 | 25.6 | 3.2 | 4.7 | 6.5 | 0.9 | 0.9 | 0.3 | 2.5 | 41.5 | 50.0 |
| 2025-26Last season | 68 | 25.5 | 27.5 | 8.4 | 5.5 | 5.5 | 0.9 | 0.6 | 1.5 | 2.7 | 41.8 | 70.2 |
Career
Regular season · 2025-26 finished 153rd on the points board, 120th in 9-cat
| Season | Team | GP | GS | FPTS | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27So far | GSW | 13 | 13 | 22.9 | 25.6 | 3.2 | 4.7 | 6.5 | 0.9 | 0.9 | 0.3 | 2.5 | 41.5 | 26.7 | 50.0 |
| 2025-26 | GS | 68 | 68 | 25.6 | 27.5 | 8.4 | 5.5 | 5.5 | 0.9 | 0.6 | 1.5 | 2.7 | 41.8 | 32.6 | 70.2 |
| 2024-25 | GS | 68 | 66 | 30.6 | 29.2 | 9.0 | 6.1 | 5.6 | 1.5 | 1.0 | 1.2 | 2.6 | 42.4 | 32.5 | 68.7 |
| 2023-24 | GS | 55 | 52 | 31.0 | 27.1 | 8.6 | 7.2 | 6.0 | 1.0 | 0.9 | 0.9 | 2.5 | 49.7 | 39.5 | 73.0 |
| 2022-23 | GS | 73 | 73 | 31.6 | 31.5 | 8.5 | 7.2 | 6.8 | 1.0 | 0.8 | 0.5 | 2.8 | 52.7 | 30.5 | 71.3 |
| 2021-22 | GS | 46 | 44 | 32.3 | 28.9 | 7.5 | 7.3 | 7.0 | 1.3 | 1.1 | 0.3 | 3.0 | 52.5 | 29.6 | 65.9 |
| 2020-21 | GS | 63 | 63 | 35.5 | 31.5 | 7.0 | 7.1 | 8.9 | 1.7 | 0.8 | 0.5 | 3.0 | 44.7 | 27.0 | 79.5 |
| 2019-20 | GS | 43 | 43 | 29.3 | 28.4 | 8.0 | 6.2 | 6.2 | 1.4 | 0.8 | 0.8 | 2.3 | 38.9 | 27.9 | 75.9 |
| 2018-19 | GS | 66 | 66 | 32.9 | 31.3 | 7.4 | 7.3 | 6.9 | 1.4 | 1.1 | 0.7 | 2.6 | 44.5 | 28.5 | 69.2 |
| 2017-18 | GS | 70 | 70 | 37.8 | 32.7 | 11.0 | 7.6 | 7.3 | 1.4 | 1.3 | 1.1 | 2.9 | 45.4 | 30.1 | 77.5 |
| 2016-17 | GS | 76 | 76 | 39.8 | 32.5 | 10.2 | 7.9 | 7.0 | 2.0 | 1.4 | 1.1 | 2.4 | 41.8 | 30.8 | 70.9 |
| 2015-16 | GS | 81 | 81 | 43.1 | 34.7 | 14.0 | 9.5 | 7.4 | 1.5 | 1.4 | 1.2 | 3.2 | 49.0 | 38.8 | 69.6 |
| 2014-15 | GS | 79 | 79 | 34.5 | 31.5 | 11.7 | 8.2 | 3.7 | 1.6 | 1.3 | 1.4 | 1.7 | 44.3 | 33.7 | 66.0 |
| 2013-14 | GS | 82 | 12 | 20.3 | 21.9 | 6.2 | 5.0 | 1.9 | 1.2 | 0.9 | 0.7 | 1.1 | 40.7 | 33.3 | 66.7 |
| 2012-13 | GS | 79 | 1 | 8.5 | 13.4 | 2.9 | 3.3 | 0.7 | 0.5 | 0.3 | 0.2 | 0.6 | 32.7 | 20.9 | 81.8 |
| Career | 15 seasons | 962 | 807 | 30.7 | 28.6 | 8.6 | 6.8 | 5.6 | 1.3 | 1.0 | 0.9 | 2.3 | 44.7 | 32.0 | 70.9 |
| Season | Team | GP | GS | FPTS | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27So far | GSW | 13 | 13 | 298 | 333 | 41 | 61 | 85 | 12 | 12 | 4 | 32 | 41.5 | 26.7 | 50.0 |
| 2025-26 | GS | 68 | 68 | 1742 | 1870 | 570 | 375 | 376 | 61 | 42 | 101 | 181 | 41.8 | 32.6 | 70.2 |
| 2024-25 | GS | 68 | 66 | 2078 | 1986 | 613 | 414 | 383 | 99 | 70 | 80 | 174 | 42.4 | 32.5 | 68.7 |
| 2023-24 | GS | 55 | 52 | 1704 | 1491 | 475 | 398 | 332 | 55 | 47 | 51 | 135 | 49.7 | 39.5 | 73.0 |
| 2022-23 | GS | 73 | 73 | 2309 | 2300 | 617 | 525 | 500 | 74 | 61 | 40 | 204 | 52.7 | 30.5 | 71.3 |
| 2021-22 | GS | 46 | 44 | 1486 | 1329 | 346 | 336 | 320 | 61 | 50 | 16 | 139 | 52.5 | 29.6 | 65.9 |
| 2020-21 | GS | 63 | 63 | 2236 | 1985 | 444 | 448 | 558 | 105 | 52 | 34 | 188 | 44.7 | 27.0 | 79.5 |
| 2019-20 | GS | 43 | 43 | 1261 | 1221 | 345 | 266 | 266 | 59 | 33 | 36 | 98 | 38.9 | 27.9 | 75.9 |
| 2018-19 | GS | 66 | 66 | 2170 | 2066 | 486 | 481 | 454 | 95 | 70 | 47 | 169 | 44.5 | 28.5 | 69.2 |
| 2017-18 | GS | 70 | 70 | 2645 | 2289 | 773 | 535 | 508 | 95 | 91 | 77 | 202 | 45.4 | 30.1 | 77.5 |
| 2016-17 | GS | 76 | 76 | 3026 | 2470 | 776 | 599 | 533 | 154 | 106 | 81 | 184 | 41.8 | 30.8 | 70.9 |
| 2015-16 | GS | 81 | 81 | 3489 | 2811 | 1131 | 769 | 598 | 119 | 113 | 100 | 259 | 49.0 | 38.8 | 69.6 |
| 2014-15 | GS | 79 | 79 | 2728 | 2489 | 921 | 647 | 291 | 123 | 99 | 111 | 133 | 44.3 | 33.7 | 66.0 |
| 2013-14 | GS | 82 | 12 | 1667 | 1796 | 511 | 409 | 152 | 102 | 72 | 55 | 91 | 40.7 | 33.3 | 66.7 |
| 2012-13 | GS | 79 | 1 | 674 | 1059 | 227 | 260 | 53 | 42 | 25 | 14 | 51 | 32.7 | 20.9 | 81.8 |
| Career | 15 seasons | 962 | 807 | 29513 | 27492 | 8276 | 6523 | 5409 | 1256 | 943 | 847 | 2240 | 44.7 | 32.0 | 70.9 |
Form
Last 10 games · fantasy points a game (ESPN scoring)
Season 22.9
Next 7 days
Trade ideas
Deals our values say you win
Trade ideas are Pro. Deals for Draymond Green that our values say you win and the other manager could still sign, worked from your league’s rosters and scoring.
Go ProNews and takes
2026-27 game log
13 games · 22.9 fantasy points a game (ESPN scoring)
| Date | Opp | FPTS | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | @ DAL | 20.0 | 23 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 1-1 | 0-0 |
| Nov 16 | @ NOP | 27.0 | 25 | 2 | 8 | 5 | 1 | 1 | 0 | 0 | 1-3 | 0-0 |
| Nov 13 | @ SAS | 12.0 | 16 | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 2-5 | 0-0 |
| Nov 11 | @ HOU | 30.0 | 27 | 7 | 5 | 7 | 0 | 1 | 1 | 1 | 3-5 | 0-0 |
| Nov 9 | vs NOP | 18.0 | 21 | 2 | 3 | 6 | 1 | 0 | 0 | 2 | 1-1 | 0-0 |
| Nov 7 | vs ORL | 37.0 | 34 | 2 | 6 | 13 | 2 | 2 | 0 | 4 | 1-5 | 0-2 |
| Nov 5 | vs MIA | 30.0 | 27 | 2 | 5 | 11 | 1 | 1 | 0 | 3 | 1-3 | 0-0 |
| Nov 2 | vs PHX | 14.0 | 17 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 1-2 | 2-2 |
| Oct 30 | vs LAL | 37.0 | 32 | 2 | 4 | 9 | 3 | 1 | 0 | 1 | 1-3 | 0-0 |
| Oct 28 | @ MIN | 24.0 | 32 | 3 | 9 | 6 | 0 | 2 | 0 | 3 | 1-3 | 1-2 |
| Oct 26 | @ DEN | 12.0 | 27 | 3 | 4 | 7 | 0 | 0 | 1 | 5 | 1-2 | 0-0 |
| Oct 23 | vs MEM | 17.0 | 31 | 5 | 5 | 6 | 0 | 1 | 1 | 5 | 2-4 | 0-0 |
| Oct 21 | @ LAL | 20.0 | 21 | 2 | 4 | 8 | 1 | 1 | 0 | 4 | 1-4 | 0-0 |
| Average | 13 games | 22.9 | 25.6 | 3.2 | 4.7 | 6.5 | 0.9 | 0.9 | 0.3 | 2.5 | 41.5% | 50.0% |
About Draymond Green's 2026-27 fantasy outlook
Draymond Green in 2026-27 fantasy basketball
Draymond Green is a small forward and power forward for the Golden State Warriors. He is the Golden State Warriors' starting power forward on our depth chart, read from this season's starts and minutes.
So far in 2026-27 he has played 13 games at 25.6 minutes, averaging 3.2 points, 4.7 rebounds, 6.5 assists, 0.9 steals and 0.9 blocks, with 0.3 threes a game (through 18 November).
Last season (2025-26) he played 68 games at 27.5 minutes, averaging 8.4 points, 5.5 rebounds, 5.5 assists, 0.9 steals and 0.6 blocks, with 1.5 threes a game on 41.8% from the field and 70.2% from the line. That line finished 153rd on last season's per-game points-league board and 120th on the 9-cat board.
Where he lands in the 2026-27 consensus top 200, for points leagues and for 9-cat leagues, is on the rankings board: the top fifty are free to read with no account, and a free account opens the full two hundred.
The NBA fantasy schedule counts the Warriors' games each fantasy week, the fantasy trade analyzer prices him in a deal under your league's own scoring, and the 2026-27 projections carry his projected line. The depth chart and this page are read again every night of the season.
Thinking of trading for Draymond Green? Run the deal through Trade Winner, our NBA fantasy trade analyzer, to see who wins it in points or 9-cat under your league's scoring. Last night's fantasy points has every big line from the latest games. The NBA injury report lists who is out tonight, and the fantasy basketball waiver wire who is worth a claim this week.