NBAFranz Wagner
6′10″230 lbs25 years old5 years in the league
- FPTS a game
- 46.4
- T-10th36.7 min · 15 games
- Last 5
- 58.4
- ▲ 12.0vs season · 37.0 min
- This week
- –
- games
- Rostered
- 96%
- of ESPN leagues
- ADP
- 60.8
- Round 6 · Fantrax
SignalESPN scoring
- ProjectionsMembers Our projection against preseason, with a free account
- TrendHot Last five 58.4 against 46.4 on the season
- ExpertsBreakout A Newsroom story in the last two weeks
- ScheduleLoading His next seven days
- Trade valueMembers Our rank against the consensus, with a free account
Stat profile
9-cat value
- FW
Franz Wagner - +3.6
9-cat value
- FW
Franz Wagner - +0.8
9-cat value
- FW
Franz Wagner - +3.2
9-cat value
- FW
Franz Wagner - +1.2
9-cat value
- FW
Franz Wagner - −0.2
9-cat value
- FW
Franz Wagner - −0.1
Averages
Per game · his recent form against the season
| Span | GP | FPTS | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5Nov 11 on | 5 | 58.4 | 37.0 | 31.2 | 7.6 | 8.0 | 0.8 | 1.0 | 1.8 | 2.8 | 52.2 | 87.9 |
| Last 10Nov 1 on | 10 | 52.8 | 37.9 | 27.2 | 6.8 | 9.1 | 1.3 | 0.5 | 1.5 | 3.5 | 49.3 | 86.4 |
| 2026-27Season | 15 | 46.4 | 36.7 | 25.1 | 6.8 | 8.4 | 1.2 | 0.3 | 1.3 | 3.9 | 47.5 | 83.5 |
| 2025-26Last season | 34 | 33.6 | 30.0 | 20.6 | 5.2 | 3.3 | 0.9 | 0.3 | 1.4 | 1.7 | 48.1 | 82.3 |
Career
Regular season · 2025-26 finished 73rd on the points board, 237th in 9-cat
| Season | Team | GP | GS | FPTS | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27So far | ORL | 15 | 15 | 46.4 | 36.7 | 25.1 | 6.8 | 8.4 | 1.2 | 0.3 | 1.3 | 3.9 | 47.5 | 26.0 | 83.5 |
| 2025-26 | ORL | 34 | 32 | 33.9 | 30.0 | 20.6 | 5.2 | 3.3 | 0.9 | 0.3 | 1.4 | 1.7 | 48.1 | 34.5 | 82.3 |
| 2024-25 | ORL | 60 | 60 | 40.7 | 33.7 | 24.1 | 5.7 | 4.7 | 1.3 | 0.3 | 1.7 | 2.3 | 46.3 | 29.5 | 87.1 |
| 2023-24 | ORL | 72 | 72 | 34.6 | 32.5 | 19.7 | 5.3 | 3.7 | 1.1 | 0.4 | 1.3 | 1.9 | 48.2 | 28.1 | 85.0 |
| 2022-23 | ORL | 80 | 80 | 30.8 | 32.6 | 18.6 | 4.1 | 3.5 | 1.0 | 0.2 | 1.6 | 2.1 | 48.5 | 36.1 | 84.2 |
| 2021-22 | ORL | 79 | 79 | 27.7 | 30.7 | 15.2 | 4.5 | 2.9 | 0.9 | 0.4 | 1.2 | 1.5 | 46.8 | 35.4 | 86.3 |
| Career | 6 seasons | 340 | 338 | 33.6 | 32.3 | 19.5 | 5.0 | 3.8 | 1.0 | 0.3 | 1.4 | 2.0 | 47.5 | 32.1 | 85.0 |
| Season | Team | GP | GS | FPTS | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27So far | ORL | 15 | 15 | 696 | 551 | 376 | 102 | 126 | 18 | 5 | 20 | 58 | 47.5 | 26.0 | 83.5 |
| 2025-26 | ORL | 34 | 32 | 1152 | 1020 | 699 | 177 | 113 | 32 | 11 | 48 | 58 | 48.1 | 34.5 | 82.3 |
| 2024-25 | ORL | 60 | 60 | 2444 | 2022 | 1449 | 342 | 284 | 75 | 21 | 104 | 138 | 46.3 | 29.5 | 87.1 |
| 2023-24 | ORL | 72 | 72 | 2488 | 2340 | 1421 | 381 | 269 | 76 | 28 | 94 | 137 | 48.2 | 28.1 | 85.0 |
| 2022-23 | ORL | 80 | 80 | 2467 | 2608 | 1485 | 329 | 283 | 77 | 17 | 130 | 167 | 48.5 | 36.1 | 84.2 |
| 2021-22 | ORL | 79 | 79 | 2188 | 2425 | 1197 | 356 | 231 | 68 | 34 | 96 | 119 | 46.8 | 35.4 | 86.3 |
| Career | 6 seasons | 340 | 338 | 11435 | 10966 | 6627 | 1687 | 1306 | 346 | 116 | 492 | 677 | 47.5 | 32.1 | 85.0 |
Form
Last 10 games · fantasy points a game (ESPN scoring)
Season 46.4
Next 7 days
Trade ideas
Deals our values say you win
Trade ideas are Pro. Deals for Franz Wagner that our values say you win and the other manager could still sign, worked from your league’s rosters and scoring.
Go ProNews and takes
- Franz Wagner's assists never moved, and his scoring did, which is why our board has him 33 places above the analystsNewsroom ·
- Anthony Black's four steals and three blocks arrive the week Jalen Suggs is due to be re-evaluatedNewsroom ·
- Wendell Carter Jr. took nine shots in two games and then 12 in one, and the shots decide what he is worthNewsroom ·
- Tristan da Silva has filled the shots Banchero left, and he is a threes add for the next few weeksNewsroom ·
- Franz Wagner's shoulder and the rest of the weekend's injury newsNewsroom ·
2026-27 game log
15 games · 46.4 fantasy points a game (ESPN scoring)
| Date | Opp | FPTS | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 20 | @ BKN | 55.0 | 36 | 35 | 5 | 7 | 0 | 1 | 2 | 2 | 13-25 | 7-9 |
| Nov 18 | vs PHI | 73.0 | 36 | 27 | 8 | 11 | 2 | 2 | 1 | 1 | 12-22 | 2-3 |
| Nov 16 | @ BOS | 38.0 | 38 | 21 | 8 | 9 | 0 | 1 | 0 | 4 | 8-21 | 5-5 |
| Nov 13 | vs MIL | 77.0 | 36 | 35 | 9 | 12 | 1 | 1 | 3 | 3 | 13-22 | 6-6 |
| Nov 11 | @ UTA | 49.0 | 39 | 38 | 8 | 1 | 1 | 0 | 3 | 4 | 13-23 | 9-10 |
| Nov 10 | @ SAC | 56.0 | 38 | 33 | 7 | 7 | 2 | 0 | 1 | 3 | 11-23 | 10-10 |
| Nov 7 | @ GSW | 57.0 | 40 | 30 | 6 | 11 | 2 | 0 | 3 | 6 | 11-22 | 5-5 |
| Nov 5 | @ PHX | 55.0 | 38 | 15 | 8 | 15 | 4 | 0 | 0 | 6 | 7-13 | 1-4 |
| Nov 2 | vs WAS | 40.0 | 38 | 24 | 3 | 6 | 1 | 0 | 1 | 3 | 10-18 | 3-3 |
| Nov 1 | vs BOS | 28.0 | 40 | 14 | 6 | 12 | 0 | 0 | 1 | 3 | 5-20 | 3-4 |
| Oct 30 | @ TOR | 48.0 | 39 | 26 | 5 | 11 | 1 | 0 | 2 | 4 | 8-18 | 8-9 |
| Oct 28 | @ TOR | 19.0 | 34 | 15 | 4 | 5 | 2 | 0 | 0 | 7 | 4-11 | 7-8 |
| Oct 25 | @ NYK | 43.0 | 37 | 23 | 13 | 9 | 0 | 0 | 0 | 3 | 9-23 | 5-5 |
| Oct 23 | vs MIN | 24.0 | 33 | 18 | 6 | 5 | 1 | 0 | 1 | 6 | 7-14 | 3-6 |
| Oct 21 | vs ATL | 34.0 | 29 | 22 | 6 | 5 | 1 | 0 | 2 | 3 | 9-20 | 2-4 |
| Average | 15 games | 46.4 | 36.7 | 25.1 | 6.8 | 8.4 | 1.2 | 0.3 | 1.3 | 3.9 | 47.5% | 83.5% |
About Franz Wagner's 2026-27 fantasy outlook
Franz Wagner in 2026-27 fantasy basketball
Franz Wagner is a small forward and power forward for the Orlando Magic. He is the Orlando Magic' starting small forward on our depth chart, read from this season's starts and minutes.
So far in 2026-27 he has played 15 games at 36.7 minutes, averaging 25.1 points, 6.8 rebounds, 8.4 assists, 1.2 steals and 0.3 blocks, with 1.3 threes a game (through 20 November).
Last season (2025-26) he played 34 games at 30.0 minutes, averaging 20.6 points, 5.2 rebounds, 3.3 assists, 0.9 steals and 0.3 blocks, with 1.4 threes a game on 48.1% from the field and 82.3% from the line. That line finished 73rd on last season's per-game points-league board and 237th on the 9-cat board.
Where he lands in the 2026-27 consensus top 200, for points leagues and for 9-cat leagues, is on the rankings board: the top fifty are free to read with no account, and a free account opens the full two hundred.
The NBA fantasy schedule counts the Magic' games each fantasy week, the fantasy trade analyzer prices him in a deal under your league's own scoring, and the 2026-27 projections carry his projected line. The depth chart and this page are read again every night of the season.
Thinking of trading for Franz Wagner? Run the deal through Trade Winner, our NBA fantasy trade analyzer, to see who wins it in points or 9-cat under your league's scoring. Last night's fantasy points has every big line from the latest games. The NBA injury report lists who is out tonight, and the fantasy basketball waiver wire who is worth a claim this week.