NBAJaime Jaquez Jr.
6′7″225 lbs25 years old3 years in the league
- FPTS a game
- 25.2
- 115th27.3 min · 16 games
- Last 5
- 24.6
- ▼ 0.6vs season · 26.6 min
- This week
- –
- games
- Rostered
- 58%
- of ESPN leagues
- ADP
- 123.6
- Round 11 · Fantrax
SignalESPN scoring
- ProjectionsMembers Our projection against preseason, with a free account
- TrendSteady Last five 24.6 against 25.2 on the season
- ExpertsQuiet No recent take on him
- ScheduleLoading His next seven days
- Trade valueMembers Our rank against the consensus, with a free account
Stat profile
9-cat value
- JJ
Jaime Jaquez Jr. - −2.1
9-cat value
- JJ
Jaime Jaquez Jr. - −1.6
9-cat value
- JJ
Jaime Jaquez Jr. - −4.2
9-cat value
- JJ
Jaime Jaquez Jr. - −2.2
Averages
Per game · his recent form against the season
| Span | GP | FPTS | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5Nov 11 on | 5 | 24.6 | 26.6 | 14.4 | 3.8 | 3.6 | 1.0 | 0.0 | 2.2 | 2.2 | 41.1 | 83.3 |
| Last 10Nov 2 on | 10 | 24.1 | 26.8 | 14.3 | 3.9 | 3.0 | 0.9 | 0.1 | 2.1 | 2.0 | 42.6 | 82.8 |
| 2026-27Season | 16 | 25.2 | 27.3 | 15.0 | 5.1 | 3.0 | 0.7 | 0.1 | 1.9 | 2.1 | 45.9 | 76.9 |
| 2025-26Last season | 75 | 30.1 | 28.3 | 15.4 | 5.0 | 4.7 | 0.7 | 0.3 | 0.8 | 2.0 | 50.7 | 76.9 |
Career
Regular season · 2025-26 finished 109th on the points board, 83rd in 9-cat
| Season | Team | GP | GS | FPTS | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27So far | MIL | 16 | 11 | 25.2 | 27.3 | 15.0 | 5.1 | 3.0 | 0.7 | 0.1 | 1.9 | 2.1 | 45.9 | 42.3 | 76.9 |
| 2025-26 | MIA | 75 | 1 | 29.8 | 28.3 | 15.4 | 5.0 | 4.7 | 0.7 | 0.3 | 0.8 | 2.0 | 50.7 | 31.7 | 76.9 |
| 2024-25 | MIA | 66 | 17 | 19.1 | 20.7 | 8.6 | 4.4 | 2.5 | 0.9 | 0.2 | 0.6 | 1.5 | 46.1 | 31.1 | 75.4 |
| 2023-24 | MIA | 75 | 20 | 23.3 | 28.2 | 11.9 | 3.8 | 2.6 | 1.0 | 0.3 | 0.9 | 1.5 | 48.9 | 32.2 | 81.1 |
| Career | 4 seasons | 232 | 49 | 24.4 | 26.0 | 12.3 | 4.4 | 3.3 | 0.9 | 0.2 | 0.8 | 1.7 | 48.8 | 33.0 | 77.8 |
| Season | Team | GP | GS | FPTS | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27So far | MIL | 16 | 11 | 403 | 436 | 240 | 82 | 48 | 11 | 1 | 30 | 33 | 45.9 | 42.3 | 76.9 |
| 2025-26 | MIA | 75 | 1 | 2236 | 2123 | 1152 | 375 | 352 | 51 | 21 | 58 | 152 | 50.7 | 31.7 | 76.9 |
| 2024-25 | MIA | 66 | 17 | 1262 | 1366 | 570 | 290 | 166 | 61 | 14 | 37 | 98 | 46.1 | 31.1 | 75.4 |
| 2023-24 | MIA | 75 | 20 | 1749 | 2115 | 889 | 285 | 195 | 77 | 20 | 65 | 110 | 48.9 | 32.2 | 81.1 |
| Career | 4 seasons | 232 | 49 | 5650 | 6040 | 2851 | 1032 | 761 | 200 | 56 | 190 | 393 | 48.8 | 33.0 | 77.8 |
Form
Last 10 games · fantasy points a game (ESPN scoring)
Season 25.2
Next 7 days
Trade ideas
Deals our values say you win
Trade ideas are Pro. Deals for Jaime Jaquez Jr. that our values say you win and the other manager could still sign, worked from your league’s rosters and scoring.
Go ProNews and takes
2026-27 game log
16 games · 25.2 fantasy points a game (ESPN scoring)
| Date | Opp | FPTS | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 19 | vs POR | 12.0 | 22 | 9 | 1 | 2 | 1 | 0 | 1 | 1 | 3-11 | 2-2 |
| Nov 18 | @ MIA | 17.0 | 23 | 10 | 2 | 5 | 0 | 0 | 1 | 2 | 3-7 | 3-4 |
| Nov 15 | vs ATL | 16.0 | 30 | 6 | 5 | 4 | 2 | 0 | 2 | 5 | 2-7 | 0-0 |
| Nov 13 | @ ORL | 36.0 | 28 | 22 | 6 | 4 | 0 | 0 | 5 | 2 | 8-15 | 1-3 |
| Nov 11 | vs LAL | 42.0 | 30 | 25 | 5 | 3 | 2 | 0 | 2 | 1 | 7-16 | 9-9 |
| Nov 10 | @ NYK | 24.0 | 25 | 16 | 5 | 3 | 1 | 0 | 2 | 4 | 6-13 | 2-2 |
| Nov 8 | vs BOS | 13.0 | 23 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1-3 | 2-2 |
| Nov 6 | vs TOR | 25.0 | 28 | 14 | 3 | 3 | 0 | 1 | 2 | 1 | 4-10 | 4-4 |
| Nov 4 | @ BOS | 26.0 | 31 | 18 | 2 | 2 | 1 | 0 | 4 | 1 | 7-16 | 0-2 |
| Nov 2 | @ MIN | 30.0 | 28 | 19 | 8 | 2 | 1 | 0 | 2 | 3 | 8-17 | 1-1 |
| Oct 31 | vs CLE | 19.0 | 23 | 8 | 7 | 5 | 0 | 0 | 1 | 2 | 3-8 | 1-2 |
| Oct 28 | vs HOU | 33.0 | 27 | 19 | 4 | 2 | 1 | 0 | 3 | 1 | 7-13 | 2-2 |
| Oct 26 | vs IND | 13.0 | 25 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 4-13 | 0-0 |
| Oct 24 | @ PHI | 34.0 | 27 | 21 | 8 | 4 | 0 | 0 | 2 | 2 | 7-13 | 5-7 |
| Oct 23 | vs CHI | 30.0 | 35 | 19 | 11 | 5 | 0 | 0 | 2 | 6 | 7-11 | 3-6 |
| Oct 21 | @ WAS | 33.0 | 31 | 22 | 7 | 2 | 0 | 0 | 1 | 2 | 8-12 | 5-6 |
| Average | 16 games | 25.2 | 27.3 | 15.0 | 5.1 | 3.0 | 0.7 | 0.1 | 1.9 | 2.1 | 45.9% | 76.9% |
About Jaime Jaquez Jr.'s 2026-27 fantasy outlook
Jaime Jaquez Jr. in 2026-27 fantasy basketball
Jaime Jaquez Jr. is a point guard and shooting guard for the Milwaukee Bucks. He is the Milwaukee Bucks' starting small forward on our depth chart, read from this season's starts and minutes.
So far in 2026-27 he has played 16 games at 27.3 minutes, averaging 15.0 points, 5.1 rebounds, 3.0 assists, 0.7 steals and 0.1 blocks, with 1.9 threes a game (through 19 November).
Last season (2025-26) he played 75 games at 28.3 minutes, averaging 15.4 points, 5.0 rebounds, 4.7 assists, 0.7 steals and 0.3 blocks, with 0.8 threes a game on 50.7% from the field and 76.9% from the line. That line finished 109th on last season's per-game points-league board and 83rd on the 9-cat board.
Where he lands in the 2026-27 consensus top 200, for points leagues and for 9-cat leagues, is on the rankings board: the top fifty are free to read with no account, and a free account opens the full two hundred.
The NBA fantasy schedule counts the Bucks' games each fantasy week, the fantasy trade analyzer prices him in a deal under your league's own scoring, and the 2026-27 projections carry his projected line. The depth chart and this page are read again every night of the season.
Thinking of trading for Jaime Jaquez Jr.? Run the deal through Trade Winner, our NBA fantasy trade analyzer, to see who wins it in points or 9-cat under your league's scoring. Last night's fantasy points has every big line from the latest games. The NBA injury report lists who is out tonight, and the fantasy basketball waiver wire who is worth a claim this week.