NBAJosh Green
6′6″200 lbs26 years old6 years in the league
- FPTS a game
- 10.9
- 278th19.9 min · 15 games
- Last 5
- 17.6
- ▲ 6.7vs season · 19.8 min
- This week
- –
- games
- Rostered
- 0%
- of ESPN leagues
- ADP
- 244.2
- Round 21 · Fantrax
SignalESPN scoring
- ProjectionsMembers Our projection against preseason, with a free account
- TrendHot Last five 17.6 against 10.9 on the season
- ExpertsQuiet No recent take on him
- ScheduleLoading His next seven days
- Trade valueMembers Our rank against the consensus, with a free account
Stat profile
9-cat value
- JG
Josh Green - −5.5
9-cat value
- JG
Josh Green - −6.1
9-cat value
- JG
Josh Green - −4.1
9-cat value
- JG
Josh Green - −3.8
9-cat value
- JG
Josh Green - −3.9
9-cat value
- JG
Josh Green - −5.5
9-cat value
- JG
Josh Green - −7.8
Averages
Per game · his recent form against the season
| Span | GP | FPTS | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5Nov 13 on | 5 | 17.6 | 19.8 | 7.2 | 1.6 | 0.6 | 1.0 | 0.6 | 1.4 | 0.4 | 61.9 | 60.0 |
| Last 10Nov 4 on | 10 | 13.2 | 23.0 | 6.1 | 1.9 | 1.0 | 0.6 | 0.3 | 1.1 | 0.4 | 46.8 | 60.0 |
| 2026-27Season | 15 | 10.9 | 19.9 | 4.8 | 1.7 | 0.9 | 0.5 | 0.3 | 0.9 | 0.5 | 45.6 | 63.6 |
| 2025-26Last season | 58 | 10.0 | 15.7 | 4.3 | 1.8 | 0.8 | 0.6 | 0.1 | 1.0 | 0.6 | 45.9 | 89.3 |
Career
Regular season · 2025-26 finished 425th on the points board, 312th in 9-cat
| Season | Team | GP | GS | FPTS | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27So far | UTA | 15 | 8 | 10.9 | 19.9 | 4.8 | 1.7 | 0.9 | 0.5 | 0.3 | 0.9 | 0.5 | 45.6 | 39.4 | 63.6 |
| 2025-26 | CHA | 58 | 0 | 10.0 | 15.7 | 4.3 | 1.8 | 0.8 | 0.6 | 0.1 | 1.0 | 0.6 | 45.9 | 42.0 | 89.3 |
| 2024-25 | CHA | 68 | 67 | 16.5 | 27.8 | 7.4 | 2.5 | 1.6 | 1.1 | 0.2 | 1.4 | 1.0 | 42.8 | 39.1 | 68.1 |
| 2023-24 | DAL | 57 | 33 | 18.5 | 26.4 | 8.2 | 3.2 | 2.3 | 0.8 | 0.2 | 1.3 | 1.1 | 47.9 | 38.5 | 68.4 |
| 2022-23 | DAL | 60 | 21 | 17.5 | 25.7 | 9.1 | 3.0 | 1.7 | 0.7 | 0.1 | 1.1 | 1.2 | 53.7 | 40.2 | 72.3 |
| 2021-22 | DAL | 67 | 3 | 12.0 | 15.5 | 4.8 | 2.4 | 1.2 | 0.7 | 0.2 | 0.4 | 0.7 | 50.8 | 35.9 | 68.9 |
| 2020-21 | DAL | 39 | 5 | 6.7 | 11.4 | 2.6 | 2.0 | 0.7 | 0.4 | 0.1 | 0.1 | 0.4 | 45.2 | 16.0 | 56.5 |
| Career | 7 seasons | 364 | 137 | 13.8 | 21.0 | 6.2 | 2.5 | 1.4 | 0.7 | 0.2 | 0.9 | 0.8 | 47.9 | 38.7 | 70.3 |
| Season | Team | GP | GS | FPTS | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27So far | UTA | 15 | 8 | 164 | 299 | 72 | 26 | 14 | 8 | 4 | 13 | 7 | 45.6 | 39.4 | 63.6 |
| 2025-26 | CHA | 58 | 0 | 579 | 911 | 249 | 102 | 47 | 35 | 6 | 58 | 35 | 45.9 | 42.0 | 89.3 |
| 2024-25 | CHA | 68 | 67 | 1123 | 1890 | 506 | 172 | 108 | 74 | 15 | 97 | 70 | 42.8 | 39.1 | 68.1 |
| 2023-24 | DAL | 57 | 33 | 1055 | 1505 | 469 | 184 | 130 | 47 | 9 | 72 | 60 | 47.9 | 38.5 | 68.4 |
| 2022-23 | DAL | 60 | 21 | 1048 | 1542 | 546 | 182 | 103 | 42 | 5 | 68 | 72 | 53.7 | 40.2 | 72.3 |
| 2021-22 | DAL | 67 | 3 | 804 | 1039 | 319 | 161 | 79 | 45 | 14 | 28 | 44 | 50.8 | 35.9 | 68.9 |
| 2020-21 | DAL | 39 | 5 | 262 | 445 | 101 | 78 | 28 | 16 | 3 | 4 | 17 | 45.2 | 16.0 | 56.5 |
| Career | 7 seasons | 364 | 137 | 5035 | 7630 | 2262 | 905 | 509 | 267 | 56 | 340 | 305 | 47.9 | 38.7 | 70.3 |
Form
Last 10 games · fantasy points a game (ESPN scoring)
Season 10.9
Next 7 days
Trade ideas
Deals our values say you win
Trade ideas are Pro. Deals for Josh Green that our values say you win and the other manager could still sign, worked from your league’s rosters and scoring.
Go ProNews and takes
2026-27 game log
15 games · 10.9 fantasy points a game (ESPN scoring)
| Date | Opp | FPTS | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 20 | vs PHX | 25.0 | 29 | 8 | 4 | 0 | 2 | 1 | 2 | 0 | 2-3 | 2-4 |
| Nov 18 | @ LAL | 35.0 | 28 | 11 | 2 | 2 | 2 | 1 | 2 | 0 | 4-4 | 1-1 |
| Nov 17 | @ LAC | 10.0 | 13 | 9 | 1 | 0 | 0 | 0 | 1 | 2 | 4-5 | 0-0 |
| Nov 15 | vs SAS | 18.0 | 15 | 6 | 1 | 1 | 1 | 1 | 2 | 0 | 2-5 | 0-0 |
| Nov 13 | @ HOU | 0.0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-0 |
| Nov 11 | vs ORL | 4.0 | 26 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1-4 | 0-0 |
| Nov 10 | vs MIA | 10.0 | 30 | 2 | 5 | 4 | 0 | 0 | 0 | 1 | 1-5 | 0-0 |
| Nov 8 | @ MIN | 11.0 | 28 | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 3-6 | 3-5 |
| Nov 6 | @ DAL | 11.0 | 24 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 1-4 | 0-0 |
| Nov 4 | @ NOP | 8.0 | 23 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 3-7 | 0-0 |
| Nov 2 | @ SAS | 2.0 | 15 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1-3 | 0-0 |
| Oct 31 | vs POR | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
| Oct 28 | vs SAS | 15.0 | 24 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1-3 | 0-0 |
| Oct 26 | vs MEM | 13.0 | 25 | 6 | 4 | 1 | 1 | 0 | 1 | 2 | 2-4 | 1-1 |
| Oct 25 | vs LAL | 2.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
| Average | 15 games | 10.9 | 19.9 | 4.8 | 1.7 | 0.9 | 0.5 | 0.3 | 0.9 | 0.5 | 45.6% | 63.6% |
About Josh Green's 2026-27 fantasy outlook
Josh Green in 2026-27 fantasy basketball
Josh Green is a point guard and shooting guard for the Utah Jazz. He is the Utah Jazz' starting shooting guard on our depth chart, read from this season's starts and minutes.
So far in 2026-27 he has played 15 games at 19.9 minutes, averaging 4.8 points, 1.7 rebounds, 0.9 assists, 0.5 steals and 0.3 blocks, with 0.9 threes a game (through 20 November).
Last season (2025-26) he played 58 games at 15.7 minutes, averaging 4.3 points, 1.8 rebounds, 0.8 assists, 0.6 steals and 0.1 blocks, with 1.0 threes a game on 45.9% from the field and 89.3% from the line. That line finished 425th on last season's per-game points-league board and 312th on the 9-cat board.
Where he lands in the 2026-27 consensus top 200, for points leagues and for 9-cat leagues, is on the rankings board: the top fifty are free to read with no account, and a free account opens the full two hundred.
The NBA fantasy schedule counts the Jazz' games each fantasy week, the fantasy trade analyzer prices him in a deal under your league's own scoring, and the 2026-27 projections carry his projected line. The depth chart and this page are read again every night of the season.
Thinking of trading for Josh Green? Run the deal through Trade Winner, our NBA fantasy trade analyzer, to see who wins it in points or 9-cat under your league's scoring. Last night's fantasy points has every big line from the latest games. The NBA injury report lists who is out tonight, and the fantasy basketball waiver wire who is worth a claim this week.