NBAJosh Minott
6′9″215 lbs23 years old4 years in the league
- FPTS a game
- 6.8
- T-315th6.4 min · 10 games
- Last 5
- 5.6
- ▼ 1.2vs season · 6.2 min
- This week
- –
- games
- Rostered
- 0%
- of ESPN leagues
- ADP
- 244.2
- Round 21 · Fantrax
SignalESPN scoring
- ProjectionsMembers Our projection against preseason, with a free account
- TrendCold Last five 5.6 against 6.8 on the season
- ExpertsQuiet No recent take on him
- ScheduleLoading His next seven days
- Trade valueMembers Our rank against the consensus, with a free account
Stat profile
9-cat value
- JM
Josh Minott - −6.7
9-cat value
- JM
Josh Minott - −2.9
9-cat value
- JM
Josh Minott - −7.4
9-cat value
- JM
Josh Minott - −8.6
9-cat value
- JM
Josh Minott - −6.4
Averages
Per game · his recent form against the season
| Span | GP | FPTS | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5Nov 4 on | 5 | 5.6 | 6.2 | 2.0 | 1.0 | 0.2 | 0.4 | 0.4 | 0.4 | 0.4 | 36.4 | – |
| 2026-27Season | 10 | 6.8 | 6.4 | 3.1 | 1.5 | 0.3 | 0.4 | 0.2 | 0.5 | 0.3 | 37.9 | 100.0 |
| 2025-26Last season | 49 | 17.2 | 17.0 | 7.4 | 3.2 | 0.9 | 0.9 | 0.5 | 1.3 | 0.9 | 50.0 | 78.7 |
Career
Regular season · 2025-26 finished 298th on the points board, 257th in 9-cat
| Season | Team | GP | GS | FPTS | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27So far | BKN | 10 | 0 | 6.8 | 6.4 | 3.1 | 1.5 | 0.3 | 0.4 | 0.2 | 0.5 | 0.3 | 37.9 | 22.7 | 100.0 |
| 2025-26 | BOS/BKN | 49 | 11 | 17.4 | 17.0 | 7.4 | 3.2 | 0.9 | 0.9 | 0.5 | 1.3 | 0.9 | 50.0 | 41.8 | 78.7 |
| 2024-25 | MIN | 46 | 0 | 6.5 | 6.0 | 2.6 | 1.0 | 0.4 | 0.3 | 0.3 | 0.3 | 0.2 | 48.9 | 32.6 | 89.5 |
| 2023-24 | MIN | 32 | 0 | 3.7 | 2.8 | 1.6 | 0.5 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 47.2 | 40.0 | 85.7 |
| 2022-23 | MIN | 15 | 0 | 7.8 | 6.4 | 3.1 | 1.7 | 0.3 | 0.3 | 0.4 | 0.1 | 0.2 | 50.0 | 33.3 | 100.0 |
| Career | 5 seasons | 152 | 11 | 9.6 | 8.9 | 4.0 | 1.7 | 0.5 | 0.5 | 0.3 | 0.6 | 0.4 | 48.8 | 38.0 | 84.0 |
| Season | Team | GP | GS | FPTS | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27So far | BKN | 10 | 0 | 68 | 64 | 31 | 15 | 3 | 4 | 2 | 5 | 3 | 37.9 | 22.7 | 100.0 |
| 2025-26 | BOS/BKN | 49 | 11 | 851 | 833 | 364 | 158 | 46 | 44 | 24 | 64 | 43 | 50.0 | 41.8 | 78.7 |
| 2024-25 | MIN | 46 | 0 | 298 | 276 | 119 | 47 | 18 | 15 | 12 | 14 | 11 | 48.9 | 32.6 | 89.5 |
| 2023-24 | MIN | 32 | 0 | 119 | 90 | 50 | 17 | 8 | 5 | 5 | 4 | 2 | 47.2 | 40.0 | 85.7 |
| 2022-23 | MIN | 15 | 0 | 117 | 96 | 46 | 25 | 5 | 4 | 6 | 2 | 3 | 50.0 | 33.3 | 100.0 |
| Career | 5 seasons | 152 | 11 | 1453 | 1359 | 610 | 262 | 80 | 72 | 49 | 89 | 62 | 48.8 | 38.0 | 84.0 |
Form
Last 10 games · fantasy points a game (ESPN scoring)
Season 6.8
Next 7 days
Trade ideas
Deals our values say you win
Trade ideas are Pro. Deals for Josh Minott that our values say you win and the other manager could still sign, worked from your league’s rosters and scoring.
Go ProNews and takes
2026-27 game log
10 games · 6.8 fantasy points a game (ESPN scoring)
| Date | Opp | FPTS | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | vs CHI | 4.0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 |
| Nov 14 | @ MEM | -3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 |
| Nov 11 | @ NOP | 0.0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 |
| Nov 8 | @ DAL | 26.0 | 12 | 10 | 2 | 1 | 2 | 1 | 2 | 0 | 4-10 | 0-0 |
| Nov 4 | vs CHA | 1.0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
| Nov 2 | @ NYK | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
| Oct 30 | vs DET | 2.0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 |
| Oct 27 | @ BOS | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
| Oct 25 | vs IND | 34.0 | 21 | 15 | 8 | 2 | 2 | 0 | 3 | 0 | 4-12 | 4-4 |
| Oct 24 | @ CLE | 4.0 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2-4 | 0-0 |
| Average | 10 games | 6.8 | 6.4 | 3.1 | 1.5 | 0.3 | 0.4 | 0.2 | 0.5 | 0.3 | 37.9% | 100.0% |
About Josh Minott's 2026-27 fantasy outlook
Josh Minott in 2026-27 fantasy basketball
Josh Minott is a small forward and power forward for the Brooklyn Nets. He is listed 3rd at small forward on the Brooklyn Nets depth chart.
So far in 2026-27 he has played 10 games at 6.4 minutes, averaging 3.1 points, 1.5 rebounds, 0.3 assists, 0.4 steals and 0.2 blocks, with 0.5 threes a game (through 18 November).
Last season (2025-26) he played 49 games at 17.0 minutes, averaging 7.4 points, 3.2 rebounds, 0.9 assists, 0.9 steals and 0.5 blocks, with 1.3 threes a game on 50.0% from the field and 78.7% from the line. That line finished 298th on last season's per-game points-league board and 257th on the 9-cat board.
Where he lands in the 2026-27 consensus top 200, for points leagues and for 9-cat leagues, is on the rankings board: the top fifty are free to read with no account, and a free account opens the full two hundred.
The NBA fantasy schedule counts the Nets' games each fantasy week, the fantasy trade analyzer prices him in a deal under your league's own scoring, and the 2026-27 projections carry his projected line. The depth chart and this page are read again every night of the season.
Thinking of trading for Josh Minott? Run the deal through Trade Winner, our NBA fantasy trade analyzer, to see who wins it in points or 9-cat under your league's scoring. Last night's fantasy points has every big line from the latest games. The NBA injury report lists who is out tonight, and the fantasy basketball waiver wire who is worth a claim this week.