NBAKarl-Anthony Towns
7′0″248 lbs31 years old11 years in the league
- FPTS a game
- 44.8
- 13th32.7 min · 15 games
- Last 5
- 51.8
- ▲ 7.0vs season · 36.0 min
- This week
- –
- games
- Rostered
- 100%
- of ESPN leagues
- ADP
- 16.4
- Round 2 · Fantrax
SignalESPN scoring
- ProjectionsMembers Our projection against preseason, with a free account
- TrendHot Last five 51.8 against 44.8 on the season, minutes up to 36 from 33
- ExpertsQuiet No recent take on him
- ScheduleOut No return date yet (illness)
- Trade valueUnderpriced We rank him 12th, the consensus 20th
Stat profile
9-cat value
- KT
Karl-Anthony Towns - +5.3
9-cat value
- KT
Karl-Anthony Towns - +4.3
9-cat value
- KT
Karl-Anthony Towns - +6.1
9-cat value
- KT
Karl-Anthony Towns - +2.5
9-cat value
- KT
Karl-Anthony Towns - +2.6
9-cat value
- KT
Karl-Anthony Towns - +6.6
9-cat value
- KT
Karl-Anthony Towns - +6.1
9-cat value
- KT
Karl-Anthony Towns - +8.0
9-cat value
- KT
Karl-Anthony Towns - +7.9
9-cat value
- KT
Karl-Anthony Towns - +8.8
9-cat value
- KT
Karl-Anthony Towns - +8.0
9-cat value
- KT
Karl-Anthony Towns - +5.4
Averages
Per game · his recent form against the season
| Span | GP | FPTS | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5Nov 11 on | 5 | 51.8 | 36.0 | 22.0 | 14.2 | 5.6 | 1.0 | 0.8 | 2.2 | 2.6 | 52.5 | 83.3 |
| Last 10Oct 30 on | 10 | 46.8 | 33.6 | 21.0 | 14.0 | 4.3 | 1.0 | 0.6 | 2.1 | 2.3 | 51.4 | 78.0 |
| 2026-27Season | 15 | 44.8 | 32.7 | 21.3 | 13.9 | 3.9 | 0.9 | 0.6 | 2.0 | 3.1 | 53.7 | 77.5 |
| 2025-26Last season | 75 | 39.3 | 31.0 | 20.1 | 11.9 | 3.0 | 0.9 | 0.5 | 1.5 | 2.5 | 50.1 | 85.8 |
Career
Regular season · 2025-26 finished 36th on the points board, 13th in 9-cat
| Season | Team | GP | GS | FPTS | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27So far | NYK | 15 | 15 | 44.8 | 32.7 | 21.3 | 13.9 | 3.9 | 0.9 | 0.6 | 2.0 | 3.1 | 53.7 | 38.5 | 77.5 |
| 2025-26 | NY | 75 | 75 | 39.3 | 31.0 | 20.1 | 11.9 | 3.0 | 0.9 | 0.5 | 1.5 | 2.5 | 50.1 | 36.8 | 85.8 |
| 2024-25 | NY | 72 | 72 | 46.6 | 35.0 | 24.4 | 12.8 | 3.1 | 1.0 | 0.7 | 2.0 | 2.7 | 52.6 | 42.0 | 82.9 |
| 2023-24 | MIN | 62 | 62 | 37.6 | 32.7 | 21.8 | 8.3 | 3.0 | 0.7 | 0.7 | 2.2 | 2.9 | 50.4 | 41.6 | 87.3 |
| 2022-23 | MIN | 29 | 29 | 39.1 | 33.0 | 20.8 | 8.1 | 4.8 | 0.7 | 0.6 | 2.1 | 3.0 | 49.5 | 36.6 | 87.4 |
| 2021-22 | MIN | 74 | 74 | 45.8 | 33.4 | 24.6 | 9.8 | 3.6 | 1.0 | 1.1 | 2.0 | 3.1 | 52.9 | 41.0 | 82.2 |
| 2020-21 | MIN | 50 | 50 | 46.7 | 33.8 | 24.8 | 10.6 | 4.5 | 0.8 | 1.1 | 2.4 | 3.2 | 48.6 | 38.7 | 85.9 |
| 2019-20 | MIN | 35 | 35 | 50.5 | 33.9 | 26.5 | 10.8 | 4.4 | 0.9 | 1.2 | 3.3 | 3.1 | 50.8 | 41.2 | 79.6 |
| 2018-19 | MIN | 77 | 77 | 48.8 | 33.1 | 24.4 | 12.4 | 3.4 | 0.9 | 1.6 | 1.8 | 3.1 | 51.8 | 40.0 | 83.6 |
| 2017-18 | MIN | 82 | 82 | 45.4 | 35.6 | 21.3 | 12.3 | 2.4 | 0.8 | 1.4 | 1.5 | 1.9 | 54.5 | 42.1 | 85.8 |
| 2016-17 | MIN | 82 | 82 | 47.2 | 37.0 | 25.1 | 12.3 | 2.7 | 0.7 | 1.3 | 1.2 | 2.6 | 54.2 | 36.7 | 83.2 |
| 2015-16 | MIN | 82 | 82 | 38.7 | 32.0 | 18.3 | 10.5 | 2.0 | 0.7 | 1.7 | 0.4 | 2.2 | 54.2 | 34.1 | 81.1 |
| Career | 12 seasons | 735 | 735 | 44.2 | 33.7 | 22.7 | 11.2 | 3.2 | 0.8 | 1.1 | 1.7 | 2.7 | 52.2 | 39.7 | 83.8 |
| Season | Team | GP | GS | FPTS | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27So far | NYK | 15 | 15 | 672 | 491 | 319 | 209 | 59 | 13 | 9 | 30 | 46 | 53.7 | 38.5 | 77.5 |
| 2025-26 | NY | 75 | 75 | 2947 | 2325 | 1504 | 889 | 226 | 65 | 40 | 113 | 187 | 50.1 | 36.8 | 85.8 |
| 2024-25 | NY | 72 | 72 | 3358 | 2520 | 1759 | 920 | 222 | 71 | 50 | 142 | 192 | 52.6 | 42.0 | 82.9 |
| 2023-24 | MIN | 62 | 62 | 2330 | 2027 | 1349 | 515 | 189 | 43 | 41 | 136 | 177 | 50.4 | 41.6 | 87.3 |
| 2022-23 | MIN | 29 | 29 | 1133 | 957 | 602 | 236 | 140 | 20 | 17 | 60 | 86 | 49.5 | 36.6 | 87.4 |
| 2021-22 | MIN | 74 | 74 | 3388 | 2472 | 1818 | 727 | 269 | 72 | 83 | 150 | 226 | 52.9 | 41.0 | 82.2 |
| 2020-21 | MIN | 50 | 50 | 2335 | 1690 | 1239 | 529 | 225 | 39 | 57 | 122 | 160 | 48.6 | 38.7 | 85.9 |
| 2019-20 | MIN | 35 | 35 | 1768 | 1187 | 926 | 378 | 153 | 33 | 42 | 114 | 110 | 50.8 | 41.2 | 79.6 |
| 2018-19 | MIN | 77 | 77 | 3756 | 2549 | 1880 | 954 | 259 | 67 | 125 | 142 | 240 | 51.8 | 40.0 | 83.6 |
| 2017-18 | MIN | 82 | 82 | 3720 | 2919 | 1743 | 1012 | 199 | 64 | 115 | 120 | 159 | 54.5 | 42.1 | 85.8 |
| 2016-17 | MIN | 82 | 82 | 3873 | 3034 | 2061 | 1007 | 220 | 56 | 103 | 101 | 212 | 54.2 | 36.7 | 83.2 |
| 2015-16 | MIN | 82 | 82 | 3176 | 2624 | 1503 | 858 | 161 | 58 | 138 | 30 | 183 | 54.2 | 34.1 | 81.1 |
| Career | 12 seasons | 735 | 735 | 32456 | 24794 | 16703 | 8234 | 2322 | 601 | 820 | 1260 | 1978 | 52.2 | 39.7 | 83.8 |
Form
Last 10 games · fantasy points a game (ESPN scoring)
Season 44.8
Next 7 days
Trade ideas
Deals our values say you win
Trade ideas are Pro. Deals for Karl-Anthony Towns that our values say you win and the other manager could still sign, worked from your league’s rosters and scoring.
Go ProNews and takes
- Foul trouble cost Karl-Anthony Towns and Isaiah Hartenstein on our board, and why we expect it backNewsroom ·
- Lock-In week one, where Maxey's four games beat Murray's twoNewsroom ·
- How to punt assists, and the big men who become early-round playersNewsroom ·
- Karl-Anthony Towns' contract talks change nothing about where to draft himNewsroom ·
2026-27 game log
15 games · 44.8 fantasy points a game (ESPN scoring)
| Date | Opp | FPTS | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 19 | @ MIN | 46.0 | 33 | 22 | 12 | 4 | 0 | 3 | 2 | 4 | 9-20 | 2-2 |
| Nov 17 | @ TOR | 54.0 | 36 | 16 | 16 | 8 | 1 | 0 | 1 | 2 | 7-9 | 1-1 |
| Nov 15 | @ TOR | 47.0 | 43 | 28 | 17 | 3 | 1 | 0 | 3 | 4 | 10-21 | 5-7 |
| Nov 13 | @ IND | 59.0 | 34 | 23 | 15 | 5 | 3 | 0 | 3 | 1 | 9-19 | 2-3 |
| Nov 11 | vs CLE | 53.0 | 34 | 21 | 11 | 8 | 0 | 1 | 2 | 2 | 7-11 | 5-5 |
| Nov 10 | vs MIL | 42.0 | 27 | 21 | 16 | 3 | 2 | 1 | 2 | 3 | 5-14 | 9-14 |
| Nov 7 | @ CLE | 59.0 | 34 | 29 | 13 | 3 | 2 | 0 | 2 | 0 | 11-21 | 5-5 |
| Nov 4 | vs CHI | 38.0 | 25 | 17 | 12 | 1 | 1 | 0 | 2 | 1 | 5-5 | 5-7 |
| Nov 2 | vs BKN | 26.0 | 35 | 11 | 16 | 5 | 0 | 0 | 1 | 4 | 4-11 | 2-3 |
| Oct 30 | @ PHI | 44.0 | 35 | 22 | 12 | 3 | 0 | 1 | 3 | 2 | 8-15 | 3-3 |
| Oct 28 | @ CHI | 41.0 | 28 | 19 | 13 | 5 | 1 | 0 | 3 | 4 | 7-14 | 2-2 |
| Oct 27 | vs DET | 43.0 | 33 | 27 | 20 | 3 | 0 | 0 | 1 | 7 | 12-21 | 2-2 |
| Oct 25 | vs ORL | 44.0 | 33 | 22 | 14 | 4 | 1 | 1 | 0 | 4 | 8-15 | 6-7 |
| Oct 23 | @ BOS | 36.0 | 37 | 22 | 10 | 3 | 0 | 0 | 2 | 4 | 9-13 | 2-3 |
| Oct 20 | vs PHI | 40.0 | 24 | 19 | 12 | 1 | 1 | 2 | 3 | 4 | 6-9 | 4-7 |
| Average | 15 games | 44.8 | 32.7 | 21.3 | 13.9 | 3.9 | 0.9 | 0.6 | 2.0 | 3.1 | 53.7% | 77.5% |
About Karl-Anthony Towns's 2026-27 fantasy outlook
Karl-Anthony Towns in 2026-27 fantasy basketball
Karl-Anthony Towns is a power forward and center for the New York Knicks. He is listed Out (Illness) on the New York Knicks injury report, so the chart places someone else in his minutes while he is unavailable.
So far in 2026-27 he has played 15 games at 32.7 minutes, averaging 21.3 points, 13.9 rebounds, 3.9 assists, 0.9 steals and 0.6 blocks, with 2.0 threes a game (through 19 November).
Last season (2025-26) he played 75 games at 31.0 minutes, averaging 20.1 points, 11.9 rebounds, 3.0 assists, 0.9 steals and 0.5 blocks, with 1.5 threes a game on 50.1% from the field and 85.8% from the line. That line finished 36th on last season's per-game points-league board and 13th on the 9-cat board.
For 2026-27 our analyst panel's consensus ranks him 20th for points leagues and 15th for 9-cat leagues, inside the free top fifty on both boards. The consensus blends every analyst's own list, and each analyst's board can be opened beside it.
The NBA fantasy schedule counts the Knicks' games each fantasy week, the fantasy trade analyzer prices him in a deal under your league's own scoring, and the 2026-27 projections carry his projected line. The depth chart and this page are read again every night of the season.
Thinking of trading for Karl-Anthony Towns? Run the deal through Trade Winner, our NBA fantasy trade analyzer, to see who wins it in points or 9-cat under your league's scoring. Last night's fantasy points has every big line from the latest games. The NBA injury report lists who is out tonight, and the fantasy basketball waiver wire who is worth a claim this week.