NBAKevin Durant
6′11″234 lbs38 years old19 years in the league
- FPTS a game
- 34.6
- 48th33.6 min · 17 games
- Last 5
- 32.6
- ▼ 2.0vs season · 31.8 min
- This week
- –
- games
- Rostered
- 100%
- of ESPN leagues
- ADP
- 16.6
- Round 2 · Fantrax
SignalESPN scoring
- ProjectionsMembers Our projection against preseason, with a free account
- TrendCooling Last five 32.6 against 34.6 on the season
- ExpertsIn the news A Newsroom story in the last two weeks
- ScheduleLoading His next seven days
- Trade valueOverpriced We rank him 37th, the consensus 23rd
Stat profile
9-cat value
- KD
Kevin Durant - +2.3
9-cat value
- KD
Kevin Durant - +5.4
9-cat value
- KD
Kevin Durant - +5.6
9-cat value
- KD
Kevin Durant - +5.7
9-cat value
- KD
Kevin Durant - +8.2
9-cat value
- KD
Kevin Durant - +9.4
9-cat value
- KD
Kevin Durant - +7.4
9-cat value
- KD
Kevin Durant - +7.3
9-cat value
- KD
Kevin Durant - +10.2
9-cat value
- KD
Kevin Durant - +11.0
9-cat value
- KD
Kevin Durant - +10.0
9-cat value
- KD
Kevin Durant - +8.7
9-cat value
- KD
Kevin Durant - +11.4
9-cat value
- KD
Kevin Durant - +12.1
9-cat value
- KD
Kevin Durant - +9.7
9-cat value
- KD
Kevin Durant - +7.6
9-cat value
- KD
Kevin Durant - +9.6
9-cat value
- KD
Kevin Durant - +4.8
9-cat value
- KD
Kevin Durant - +0.3
Averages
Per game · his recent form against the season
| Span | GP | FPTS | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5Nov 13 on | 5 | 32.6 | 31.8 | 21.2 | 3.0 | 4.2 | 0.2 | 0.2 | 2.0 | 2.0 | 53.1 | 93.3 |
| Last 10Nov 2 on | 10 | 32.5 | 33.5 | 20.3 | 4.9 | 4.2 | 0.5 | 0.4 | 1.5 | 2.8 | 50.0 | 90.6 |
| 2026-27Season | 17 | 34.6 | 33.6 | 21.0 | 5.2 | 3.8 | 0.5 | 0.9 | 1.5 | 2.8 | 50.5 | 87.7 |
| 2025-26Last season | 78 | 43.8 | 36.4 | 26.0 | 5.5 | 4.8 | 0.8 | 0.9 | 2.4 | 3.2 | 52.0 | 87.4 |
Career
Regular season · 2025-26 finished 15th on the points board, 4th in 9-cat
| Season | Team | GP | GS | FPTS | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27So far | HOU | 17 | 17 | 34.6 | 33.6 | 21.0 | 5.2 | 3.8 | 0.5 | 0.9 | 1.5 | 2.8 | 50.5 | 40.0 | 87.7 |
| 2025-26 | HOU | 78 | 78 | 43.8 | 36.4 | 26.0 | 5.5 | 4.8 | 0.8 | 0.9 | 2.4 | 3.2 | 52.0 | 41.3 | 87.4 |
| 2024-25 | PHX | 62 | 62 | 45.8 | 36.5 | 26.6 | 6.0 | 4.2 | 0.8 | 1.2 | 2.6 | 3.1 | 52.7 | 43.0 | 83.9 |
| 2023-24 | PHX | 75 | 75 | 48.1 | 37.2 | 27.1 | 6.6 | 5.0 | 0.9 | 1.2 | 2.2 | 3.3 | 52.3 | 41.3 | 85.6 |
| 2022-23 | BKN/PHX | 47 | 47 | 51.3 | 35.6 | 29.1 | 6.7 | 5.0 | 0.7 | 1.4 | 2.0 | 3.3 | 56.0 | 40.4 | 91.9 |
| 2021-22 | BKN | 55 | 55 | 52.5 | 37.2 | 29.9 | 7.4 | 6.4 | 0.9 | 0.9 | 2.1 | 3.5 | 51.8 | 38.3 | 91.0 |
| 2020-21 | BKN | 35 | 32 | 49.2 | 33.1 | 26.9 | 7.1 | 5.6 | 0.7 | 1.3 | 2.4 | 3.4 | 53.7 | 45.0 | 88.2 |
| 2018-19 | GS | 78 | 78 | 47.4 | 34.6 | 26.0 | 6.4 | 5.9 | 0.7 | 1.1 | 1.8 | 2.9 | 52.1 | 35.3 | 88.5 |
| 2017-18 | GS | 68 | 68 | 50.2 | 34.2 | 26.4 | 6.8 | 5.4 | 0.7 | 1.8 | 2.5 | 3.0 | 51.6 | 41.9 | 88.9 |
| 2016-17 | GS | 62 | 62 | 51.6 | 33.4 | 25.1 | 8.3 | 4.8 | 1.1 | 1.6 | 1.9 | 2.2 | 53.7 | 37.5 | 87.5 |
| 2015-16 | OKC | 72 | 72 | 50.1 | 35.8 | 28.2 | 8.2 | 5.0 | 1.0 | 1.2 | 2.6 | 3.5 | 50.5 | 38.6 | 89.8 |
| 2014-15 | OKC | 27 | 27 | 43.7 | 33.8 | 25.4 | 6.6 | 4.1 | 0.9 | 0.9 | 2.4 | 2.7 | 51.0 | 40.3 | 85.4 |
| 2013-14 | OKC | 81 | 81 | 52.6 | 38.5 | 32.0 | 7.4 | 5.5 | 1.3 | 0.7 | 2.4 | 3.5 | 50.3 | 39.1 | 87.3 |
| 2012-13 | OKC | 81 | 81 | 50.5 | 38.5 | 28.1 | 7.9 | 4.6 | 1.4 | 1.3 | 1.7 | 3.5 | 51.0 | 41.6 | 90.5 |
| 2011-12 | OKC | 66 | 66 | 46.3 | 38.6 | 28.0 | 8.0 | 3.5 | 1.3 | 1.2 | 2.0 | 3.8 | 49.6 | 38.7 | 86.0 |
| 2010-11 | OKC | 78 | 78 | 42.2 | 38.9 | 27.7 | 6.8 | 2.7 | 1.1 | 1.0 | 1.9 | 2.8 | 46.2 | 35.0 | 88.0 |
| 2009-10 | OKC | 82 | 82 | 45.9 | 39.5 | 30.1 | 7.6 | 2.8 | 1.4 | 1.0 | 1.6 | 3.3 | 47.6 | 36.5 | 90.0 |
| 2008-09 | OKC | 74 | 74 | 38.7 | 39.0 | 25.3 | 6.5 | 2.8 | 1.3 | 0.7 | 1.3 | 3.0 | 47.6 | 42.2 | 86.3 |
| 2007-08 | SEA | 80 | 80 | 28.9 | 34.6 | 20.3 | 4.3 | 2.4 | 1.0 | 0.9 | 0.7 | 2.9 | 43.0 | 28.8 | 87.3 |
| Career | 19 seasons | 1218 | 1215 | 46.1 | 36.6 | 27.1 | 6.8 | 4.4 | 1.0 | 1.1 | 2.0 | 3.2 | 50.3 | 39.2 | 88.2 |
| Season | Team | GP | GS | FPTS | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27So far | HOU | 17 | 17 | 588 | 571 | 357 | 88 | 65 | 8 | 16 | 26 | 48 | 50.5 | 40.0 | 87.7 |
| 2025-26 | HOU | 78 | 78 | 3419 | 2839 | 2026 | 426 | 372 | 62 | 71 | 186 | 246 | 52.0 | 41.3 | 87.4 |
| 2024-25 | PHX | 62 | 62 | 2837 | 2263 | 1647 | 374 | 263 | 50 | 77 | 160 | 190 | 52.7 | 43.0 | 83.9 |
| 2023-24 | PHX | 75 | 75 | 3608 | 2790 | 2032 | 495 | 378 | 69 | 91 | 168 | 244 | 52.3 | 41.3 | 85.6 |
| 2022-23 | BKN/PHX | 47 | 47 | 2411 | 1673 | 1366 | 313 | 235 | 34 | 67 | 93 | 156 | 56.0 | 40.4 | 91.9 |
| 2021-22 | BKN | 55 | 55 | 2889 | 2046 | 1643 | 407 | 351 | 48 | 52 | 115 | 191 | 51.8 | 38.3 | 91.0 |
| 2020-21 | BKN | 35 | 32 | 1722 | 1159 | 943 | 247 | 195 | 25 | 45 | 85 | 120 | 53.7 | 45.0 | 88.2 |
| 2018-19 | GS | 78 | 78 | 3694 | 2699 | 2027 | 497 | 457 | 58 | 84 | 137 | 225 | 52.1 | 35.3 | 88.5 |
| 2017-18 | GS | 68 | 68 | 3416 | 2326 | 1792 | 464 | 366 | 50 | 119 | 173 | 207 | 51.6 | 41.9 | 88.9 |
| 2016-17 | GS | 62 | 62 | 3197 | 2071 | 1555 | 513 | 300 | 66 | 99 | 117 | 138 | 53.7 | 37.5 | 87.5 |
| 2015-16 | OKC | 72 | 72 | 3606 | 2578 | 2029 | 589 | 361 | 69 | 85 | 186 | 250 | 50.5 | 38.6 | 89.8 |
| 2014-15 | OKC | 27 | 27 | 1180 | 913 | 686 | 178 | 110 | 24 | 25 | 64 | 74 | 51.0 | 40.3 | 85.4 |
| 2013-14 | OKC | 81 | 81 | 4259 | 3119 | 2593 | 598 | 445 | 103 | 59 | 192 | 285 | 50.3 | 39.1 | 87.3 |
| 2012-13 | OKC | 81 | 81 | 4089 | 3119 | 2280 | 640 | 374 | 116 | 105 | 139 | 280 | 51.0 | 41.6 | 90.5 |
| 2011-12 | OKC | 66 | 66 | 3055 | 2548 | 1850 | 527 | 231 | 88 | 77 | 133 | 248 | 49.6 | 38.7 | 86.0 |
| 2010-11 | OKC | 78 | 78 | 3290 | 3034 | 2161 | 533 | 214 | 88 | 76 | 145 | 218 | 46.2 | 35.0 | 88.0 |
| 2009-10 | OKC | 82 | 82 | 3763 | 3239 | 2472 | 623 | 231 | 112 | 84 | 128 | 271 | 47.6 | 36.5 | 90.0 |
| 2008-09 | OKC | 74 | 74 | 2866 | 2886 | 1871 | 482 | 205 | 96 | 53 | 97 | 225 | 47.6 | 42.2 | 86.3 |
| 2007-08 | SEA | 80 | 80 | 2314 | 2768 | 1624 | 348 | 192 | 78 | 75 | 59 | 232 | 43.0 | 28.8 | 87.3 |
| Career | 19 seasons | 1218 | 1215 | 56203 | 44638 | 32954 | 8342 | 5345 | 1244 | 1360 | 2403 | 3848 | 50.3 | 39.2 | 88.2 |
Form
Last 10 games · fantasy points a game (ESPN scoring)
Season 34.6
Next 7 days
Trade ideas
Deals our values say you win
Trade ideas are Pro. Deals for Kevin Durant that our values say you win and the other manager could still sign, worked from your league’s rosters and scoring.
Go ProNews and takes
- Alperen Şengün's 43 points moved our projection by a single fantasy point, and that small move is the reason to buy him in 9-catNewsroom ·
- Alperen Şengün is 22nd on our 9-cat board and 38th in the consensus, and the assists explain most of the gapNewsroom ·
- Kevin Durant at 38 is still a 9-cat value, as long as you plan for the gamesNewsroom ·
2026-27 game log
17 games · 34.6 fantasy points a game (ESPN scoring)
| Date | Opp | FPTS | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 20 | @ DEN | 25.0 | 35 | 16 | 4 | 4 | 0 | 0 | 0 | 3 | 6-9 | 4-4 |
| Nov 18 | @ IND | 33.0 | 32 | 21 | 2 | 3 | 0 | 0 | 4 | 2 | 7-9 | 3-4 |
| Nov 16 | @ MIA | 31.0 | 29 | 22 | 2 | 3 | 0 | 1 | 2 | 1 | 8-19 | 4-4 |
| Nov 15 | @ WAS | 43.0 | 30 | 25 | 4 | 5 | 1 | 0 | 2 | 2 | 8-13 | 7-8 |
| Nov 13 | vs UTA | 31.0 | 33 | 22 | 3 | 6 | 0 | 0 | 2 | 2 | 5-14 | 10-10 |
| Nov 11 | vs GSW | 29.0 | 34 | 20 | 4 | 5 | 0 | 0 | 1 | 2 | 8-17 | 3-4 |
| Nov 9 | vs DEN | 41.0 | 36 | 23 | 12 | 8 | 0 | 1 | 1 | 6 | 6-15 | 10-10 |
| Nov 7 | @ PHX | 33.0 | 38 | 21 | 10 | 3 | 1 | 0 | 1 | 2 | 5-14 | 10-11 |
| Nov 4 | vs MIN | 31.0 | 35 | 21 | 5 | 2 | 1 | 1 | 2 | 4 | 7-14 | 5-6 |
| Nov 2 | vs BOS | 28.0 | 33 | 12 | 3 | 3 | 2 | 1 | 0 | 4 | 5-6 | 2-3 |
| Oct 31 | vs OKC | 38.0 | 27 | 14 | 3 | 4 | 1 | 3 | 0 | 1 | 4-9 | 6-6 |
| Oct 30 | @ DAL | 24.0 | 37 | 28 | 5 | 1 | 0 | 0 | 1 | 3 | 9-20 | 9-13 |
| Oct 28 | @ MIL | 39.0 | 31 | 18 | 5 | 4 | 0 | 3 | 2 | 3 | 5-9 | 6-7 |
| Oct 26 | vs ATL | 48.0 | 30 | 22 | 9 | 3 | 1 | 4 | 1 | 4 | 6-13 | 9-10 |
| Oct 24 | @ ATL | 34.0 | 37 | 22 | 4 | 2 | 0 | 1 | 3 | 2 | 8-15 | 3-3 |
| Oct 23 | @ SAS | 35.0 | 37 | 20 | 7 | 6 | 0 | 0 | 2 | 3 | 5-10 | 8-8 |
| Oct 21 | vs DAL | 45.0 | 37 | 30 | 6 | 3 | 1 | 1 | 2 | 4 | 10-16 | 8-11 |
| Average | 17 games | 34.6 | 33.6 | 21.0 | 5.2 | 3.8 | 0.5 | 0.9 | 1.5 | 2.8 | 50.5% | 87.7% |
About Kevin Durant's 2026-27 fantasy outlook
Kevin Durant in 2026-27 fantasy basketball
Kevin Durant is a small forward and power forward for the Houston Rockets. He is the Houston Rockets' starting power forward on our depth chart, read from this season's starts and minutes.
So far in 2026-27 he has played 17 games at 33.6 minutes, averaging 21.0 points, 5.2 rebounds, 3.8 assists, 0.5 steals and 0.9 blocks, with 1.5 threes a game (through 20 November).
Last season (2025-26) he played 78 games at 36.4 minutes, averaging 26.0 points, 5.5 rebounds, 4.8 assists, 0.8 steals and 0.9 blocks, with 2.4 threes a game on 52.0% from the field and 87.4% from the line. That line finished 15th on last season's per-game points-league board and 4th on the 9-cat board.
For 2026-27 our analyst panel's consensus ranks him 23rd for points leagues and 14th for 9-cat leagues, inside the free top fifty on both boards. The consensus blends every analyst's own list, and each analyst's board can be opened beside it.
The NBA fantasy schedule counts the Rockets' games each fantasy week, the fantasy trade analyzer prices him in a deal under your league's own scoring, and the 2026-27 projections carry his projected line. The depth chart and this page are read again every night of the season.
Thinking of trading for Kevin Durant? Run the deal through Trade Winner, our NBA fantasy trade analyzer, to see who wins it in points or 9-cat under your league's scoring. Last night's fantasy points has every big line from the latest games. The NBA injury report lists who is out tonight, and the fantasy basketball waiver wire who is worth a claim this week.