NBAVJ Edgecombe
6′5″190 lbs21 years old1 year in the league
- FPTS a game
- 33.9
- 54th34.0 min · 15 games
- Last 5
- 38.0
- ▲ 4.1vs season · 35.0 min
- This week
- –
- games
- Rostered
- 90%
- of ESPN leagues
- ADP
- 85.3
- Round 8 · Fantrax
SignalESPN scoring
- ProjectionsMembers Our projection against preseason, with a free account
- TrendHot Last five 38.0 against 33.9 on the season
- ExpertsInjury A Newsroom story in the last two weeks
- ScheduleLoading His next seven days
- Trade valueMembers Our rank against the consensus, with a free account
Stat profile
9-cat value
- VE
VJ Edgecombe - +2.5
9-cat value
- VE
VJ Edgecombe - +1.6
Averages
Per game · his recent form against the season
| Span | GP | FPTS | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5Nov 10 on | 5 | 38.0 | 35.0 | 14.4 | 6.6 | 5.8 | 1.8 | 0.4 | 1.2 | 1.8 | 47.5 | 83.3 |
| Last 10Oct 31 on | 10 | 37.2 | 34.7 | 14.6 | 5.9 | 4.5 | 1.9 | 0.4 | 1.7 | 1.3 | 49.2 | 76.5 |
| 2026-27Season | 15 | 33.9 | 34.0 | 13.6 | 6.5 | 3.9 | 1.7 | 0.4 | 1.7 | 1.3 | 46.5 | 76.0 |
| 2025-26Last season | 75 | 33.9 | 35.0 | 16.0 | 5.6 | 4.2 | 1.4 | 0.5 | 2.0 | 1.8 | 43.8 | 81.8 |
Career
Regular season · 2025-26 finished 72nd on the points board, 46th in 9-cat
| Season | Team | GP | GS | FPTS | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27So far | PHI | 15 | 15 | 33.9 | 34.0 | 13.6 | 6.5 | 3.9 | 1.7 | 0.4 | 1.7 | 1.3 | 46.5 | 33.8 | 76.0 |
| 2025-26 | PHI | 75 | 75 | 34.0 | 35.0 | 16.0 | 5.6 | 4.2 | 1.4 | 0.5 | 2.0 | 1.8 | 43.8 | 35.4 | 81.8 |
| Career | 2 seasons | 90 | 90 | 34.0 | 34.8 | 15.6 | 5.8 | 4.1 | 1.5 | 0.5 | 1.9 | 1.7 | 44.2 | 35.2 | 81.1 |
| Season | Team | GP | GS | FPTS | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27So far | PHI | 15 | 15 | 509 | 510 | 204 | 98 | 58 | 25 | 6 | 25 | 20 | 46.5 | 33.8 | 76.0 |
| 2025-26 | PHI | 75 | 75 | 2550 | 2625 | 1199 | 423 | 315 | 107 | 39 | 149 | 137 | 43.8 | 35.4 | 81.8 |
| Career | 2 seasons | 90 | 90 | 3059 | 3135 | 1403 | 521 | 373 | 132 | 45 | 174 | 157 | 44.2 | 35.2 | 81.1 |
Form
Last 10 games · fantasy points a game (ESPN scoring)
Season 33.9
Next 7 days
Trade ideas
Deals our values say you win
Trade ideas are Pro. Deals for VJ Edgecombe that our values say you win and the other manager could still sign, worked from your league’s rosters and scoring.
Go ProNews and takes
- Cade Cunningham's sore knee and Tyrese Maxey's sore foot were both decided after warmups, and each team's next game tells you more than Wednesday didNewsroom ·
- Joel Embiid's knee scare lasted three minutes of game time, and LeBron James's back is the absence Sixers managers should plan aroundNewsroom ·
- Jalen Duren is out two weeks, and Philadelphia rested Embiid the night after his triple-doubleNewsroom ·
- Six players Yahoo drafters reach for, and the two that cost youNewsroom ·
- The Sixers start five scorers, and Jaylen Brown pays for itNewsroom ·
2026-27 game log
15 games · 33.9 fantasy points a game (ESPN scoring)
| Date | Opp | FPTS | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | @ ORL | 49.0 | 43 | 24 | 8 | 6 | 2 | 0 | 4 | 4 | 8-15 | 4-4 |
| Nov 16 | @ BKN | 31.0 | 33 | 14 | 9 | 4 | 2 | 0 | 1 | 3 | 4-10 | 5-6 |
| Nov 15 | vs IND | 27.0 | 31 | 11 | 4 | 6 | 1 | 0 | 0 | 1 | 5-11 | 1-2 |
| Nov 12 | vs TOR | 58.0 | 36 | 15 | 8 | 8 | 3 | 1 | 1 | 0 | 7-12 | 0-0 |
| Nov 10 | vs BOS | 25.0 | 32 | 8 | 4 | 5 | 1 | 1 | 0 | 1 | 4-11 | 0-0 |
| Nov 8 | @ CHI | 38.0 | 35 | 13 | 6 | 3 | 3 | 0 | 3 | 0 | 4-10 | 2-2 |
| Nov 6 | @ CLE | 48.0 | 32 | 19 | 3 | 2 | 4 | 0 | 3 | 0 | 8-13 | 0-0 |
| Nov 4 | @ DET | 21.0 | 35 | 11 | 6 | 3 | 1 | 0 | 1 | 3 | 5-11 | 0-0 |
| Nov 2 | vs CHI | 46.0 | 33 | 21 | 3 | 5 | 1 | 1 | 2 | 1 | 9-12 | 1-3 |
| Oct 31 | @ CHA | 29.0 | 37 | 10 | 8 | 3 | 1 | 1 | 2 | 0 | 4-13 | 0-0 |
| Oct 30 | vs NYK | 24.0 | 36 | 13 | 8 | 2 | 0 | 0 | 1 | 2 | 6-10 | 0-0 |
| Oct 28 | @ IND | 14.0 | 29 | 8 | 7 | 2 | 1 | 0 | 1 | 3 | 3-10 | 1-1 |
| Oct 24 | vs MIL | 48.0 | 30 | 17 | 13 | 2 | 1 | 2 | 5 | 0 | 5-13 | 2-2 |
| Oct 22 | vs CLE | 37.0 | 33 | 11 | 7 | 6 | 3 | 0 | 1 | 1 | 4-11 | 2-3 |
| Oct 20 | @ NYK | 14.0 | 35 | 9 | 4 | 1 | 1 | 0 | 0 | 1 | 4-10 | 1-2 |
| Average | 15 games | 33.9 | 34.0 | 13.6 | 6.5 | 3.9 | 1.7 | 0.4 | 1.7 | 1.3 | 46.5% | 76.0% |
About VJ Edgecombe's 2026-27 fantasy outlook
VJ Edgecombe in 2026-27 fantasy basketball
VJ Edgecombe is a point guard and shooting guard for the Philadelphia 76ers. He is the Philadelphia 76ers' starting shooting guard on our depth chart, read from this season's starts and minutes.
So far in 2026-27 he has played 15 games at 34.0 minutes, averaging 13.6 points, 6.5 rebounds, 3.9 assists, 1.7 steals and 0.4 blocks, with 1.7 threes a game (through 18 November).
Last season (2025-26) he played 75 games at 35.0 minutes, averaging 16.0 points, 5.6 rebounds, 4.2 assists, 1.4 steals and 0.5 blocks, with 2.0 threes a game on 43.8% from the field and 81.8% from the line. That line finished 72nd on last season's per-game points-league board and 46th on the 9-cat board.
Where he lands in the 2026-27 consensus top 200, for points leagues and for 9-cat leagues, is on the rankings board: the top fifty are free to read with no account, and a free account opens the full two hundred.
The NBA fantasy schedule counts the 76ers' games each fantasy week, the fantasy trade analyzer prices him in a deal under your league's own scoring, and the 2026-27 projections carry his projected line. The depth chart and this page are read again every night of the season.
Thinking of trading for VJ Edgecombe? Run the deal through Trade Winner, our NBA fantasy trade analyzer, to see who wins it in points or 9-cat under your league's scoring. Last night's fantasy points has every big line from the latest games. The NBA injury report lists who is out tonight, and the fantasy basketball waiver wire who is worth a claim this week.