NBAKhris Middleton
6′7″222 lbs35 years old14 years in the league
- FPTS a game
- 8.4
- 301st16.0 min · 9 games
- Last 5
- 11.6
- ▲ 3.2vs season · 16.0 min
- This week
- –
- games
- Rostered
- 0%
- of ESPN leagues
- ADP
- 244.2
- Round 21 · Fantrax
SignalESPN scoring
- ProjectionsMembers Our projection against preseason, with a free account
- TrendHot Last five 11.6 against 8.4 on the season
- ExpertsQuiet No recent take on him
- ScheduleLoading His next seven days
- Trade valueMembers Our rank against the consensus, with a free account
Stat profile
9-cat value
- KM
Khris Middleton - −7.0
9-cat value
- KM
Khris Middleton - −4.4
9-cat value
- KM
Khris Middleton - −1.3
9-cat value
- KM
Khris Middleton - −0.2
9-cat value
- KM
Khris Middleton - −1.6
9-cat value
- KM
Khris Middleton - +2.9
9-cat value
- KM
Khris Middleton - +2.7
9-cat value
- KM
Khris Middleton - +3.7
9-cat value
- KM
Khris Middleton - +1.2
9-cat value
- KM
Khris Middleton - +3.9
9-cat value
- KM
Khris Middleton - +1.1
9-cat value
- KM
Khris Middleton - +3.2
9-cat value
- KM
Khris Middleton - +2.1
9-cat value
- KM
Khris Middleton - −0.5
9-cat value
- KM
Khris Middleton - −3.9
Averages
Per game · his recent form against the season
| Span | GP | FPTS | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5Oct 30 on | 5 | 11.6 | 16.0 | 6.0 | 1.8 | 1.8 | 0.2 | 0.0 | 1.0 | 0.6 | 50.0 | 60.0 |
| 2026-27Season | 9 | 8.4 | 16.0 | 4.7 | 1.9 | 1.2 | 0.3 | 0.0 | 0.7 | 1.0 | 46.7 | 72.7 |
| 2025-26Last season | 63 | 18.7 | 22.8 | 10.2 | 3.7 | 2.8 | 0.7 | 0.1 | 1.1 | 1.7 | 42.0 | 87.5 |
Career
Regular season · 2025-26 finished 267th on the points board, 219th in 9-cat
| Season | Team | GP | GS | FPTS | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27So far | WAS | 9 | 0 | 8.4 | 16.0 | 4.7 | 1.9 | 1.2 | 0.3 | 0.0 | 0.7 | 1.0 | 46.7 | 40.0 | 72.7 |
| 2025-26 | WSH/DAL | 63 | 50 | 18.6 | 22.8 | 10.2 | 3.7 | 2.8 | 0.7 | 0.1 | 1.1 | 1.7 | 42.0 | 36.0 | 87.5 |
| 2024-25 | MIL/WSH | 37 | 21 | 25.8 | 22.8 | 11.9 | 3.7 | 4.1 | 0.9 | 0.2 | 1.3 | 1.5 | 47.5 | 36.1 | 85.7 |
| 2023-24 | MIL | 55 | 55 | 31.7 | 27.0 | 15.1 | 4.7 | 5.3 | 0.9 | 0.3 | 1.7 | 2.3 | 49.3 | 38.1 | 83.3 |
| 2022-23 | MIL | 33 | 19 | 27.9 | 24.3 | 15.1 | 4.2 | 4.9 | 0.7 | 0.2 | 1.5 | 2.2 | 43.6 | 31.5 | 90.2 |
| 2021-22 | MIL | 66 | 66 | 36.5 | 32.4 | 20.1 | 5.4 | 5.4 | 1.2 | 0.3 | 2.5 | 2.9 | 44.3 | 37.3 | 89.0 |
| 2020-21 | MIL | 68 | 68 | 38.0 | 33.4 | 20.4 | 6.0 | 5.4 | 1.1 | 0.1 | 2.2 | 2.6 | 47.6 | 41.4 | 89.8 |
| 2019-20 | MIL | 62 | 59 | 37.1 | 29.9 | 20.9 | 6.2 | 4.3 | 0.9 | 0.1 | 2.4 | 2.2 | 49.7 | 41.5 | 91.6 |
| 2018-19 | MIL | 77 | 77 | 32.9 | 31.1 | 18.3 | 6.0 | 4.3 | 1.0 | 0.1 | 2.3 | 2.3 | 44.1 | 37.8 | 83.7 |
| 2017-18 | MIL | 82 | 82 | 35.8 | 36.4 | 20.1 | 5.2 | 4.0 | 1.5 | 0.3 | 1.8 | 2.3 | 46.6 | 35.9 | 88.4 |
| 2016-17 | MIL | 29 | 23 | 27.9 | 30.7 | 14.7 | 4.2 | 3.4 | 1.4 | 0.2 | 1.6 | 2.2 | 45.0 | 43.3 | 88.0 |
| 2015-16 | MIL | 79 | 79 | 33.1 | 36.1 | 18.2 | 3.8 | 4.2 | 1.7 | 0.2 | 1.8 | 2.3 | 44.4 | 39.6 | 88.8 |
| 2014-15 | MIL | 79 | 58 | 26.6 | 30.1 | 13.4 | 4.4 | 2.3 | 1.5 | 0.1 | 1.4 | 1.4 | 46.7 | 40.7 | 85.9 |
| 2013-14 | MIL | 82 | 64 | 22.0 | 30.0 | 12.1 | 3.8 | 2.1 | 1.0 | 0.2 | 1.5 | 1.5 | 44.0 | 41.4 | 86.1 |
| 2012-13 | DET | 27 | 0 | 11.7 | 17.6 | 6.1 | 1.9 | 1.0 | 0.6 | 0.1 | 0.5 | 0.4 | 44.0 | 31.1 | 84.4 |
| Career | 15 seasons | 848 | 721 | 29.8 | 30.0 | 16.0 | 4.7 | 3.8 | 1.1 | 0.2 | 1.7 | 2.0 | 45.8 | 38.5 | 87.8 |
| Season | Team | GP | GS | FPTS | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27So far | WAS | 9 | 0 | 76 | 144 | 42 | 17 | 11 | 3 | 0 | 6 | 9 | 46.7 | 40.0 | 72.7 |
| 2025-26 | WSH/DAL | 63 | 50 | 1171 | 1436 | 640 | 231 | 176 | 41 | 9 | 67 | 108 | 42.0 | 36.0 | 87.5 |
| 2024-25 | MIL/WSH | 37 | 21 | 956 | 844 | 440 | 137 | 150 | 35 | 8 | 48 | 56 | 47.5 | 36.1 | 85.7 |
| 2023-24 | MIL | 55 | 55 | 1744 | 1485 | 828 | 257 | 292 | 51 | 15 | 94 | 127 | 49.3 | 38.1 | 83.3 |
| 2022-23 | MIL | 33 | 19 | 922 | 802 | 497 | 140 | 163 | 23 | 5 | 51 | 71 | 43.6 | 31.5 | 90.2 |
| 2021-22 | MIL | 66 | 66 | 2406 | 2138 | 1325 | 356 | 358 | 76 | 18 | 162 | 190 | 44.3 | 37.3 | 89.0 |
| 2020-21 | MIL | 68 | 68 | 2582 | 2271 | 1385 | 406 | 370 | 74 | 9 | 151 | 178 | 47.6 | 41.4 | 89.8 |
| 2019-20 | MIL | 62 | 59 | 2298 | 1854 | 1297 | 382 | 265 | 53 | 7 | 147 | 137 | 49.7 | 41.5 | 91.6 |
| 2018-19 | MIL | 77 | 77 | 2531 | 2395 | 1407 | 461 | 331 | 80 | 7 | 179 | 174 | 44.1 | 37.8 | 83.7 |
| 2017-18 | MIL | 82 | 82 | 2933 | 2985 | 1652 | 429 | 328 | 119 | 21 | 146 | 191 | 46.6 | 35.9 | 88.4 |
| 2016-17 | MIL | 29 | 23 | 809 | 890 | 426 | 122 | 99 | 41 | 7 | 45 | 65 | 45.0 | 43.3 | 88.0 |
| 2015-16 | MIL | 79 | 79 | 2618 | 2852 | 1434 | 302 | 331 | 131 | 19 | 143 | 180 | 44.4 | 39.6 | 88.8 |
| 2014-15 | MIL | 79 | 58 | 2102 | 2378 | 1055 | 347 | 182 | 122 | 11 | 109 | 113 | 46.7 | 40.7 | 85.9 |
| 2013-14 | MIL | 82 | 64 | 1803 | 2460 | 990 | 310 | 169 | 83 | 20 | 120 | 123 | 44.0 | 41.4 | 86.1 |
| 2012-13 | DET | 27 | 0 | 317 | 475 | 165 | 50 | 28 | 15 | 4 | 14 | 11 | 44.0 | 31.1 | 84.4 |
| Career | 15 seasons | 848 | 721 | 25268 | 25409 | 13583 | 3947 | 3253 | 947 | 160 | 1482 | 1733 | 45.8 | 38.5 | 87.8 |
Form
Last 9 games · fantasy points a game (ESPN scoring)
Season 8.4
Next 7 days
Trade ideas
Deals our values say you win
Trade ideas are Pro. Deals for Khris Middleton that our values say you win and the other manager could still sign, worked from your league’s rosters and scoring.
Go ProNews and takes
2026-27 game log
9 games · 8.4 fantasy points a game (ESPN scoring)
| Date | Opp | FPTS | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 20 | @ CHI | 11.0 | 28 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2-5 | 1-2 |
| Nov 18 | @ TOR | 9.0 | 20 | 8 | 4 | 1 | 0 | 0 | 1 | 2 | 3-7 | 1-2 |
| Nov 16 | vs MEM | 23.0 | 18 | 9 | 3 | 3 | 1 | 0 | 2 | 1 | 3-5 | 1-1 |
| Nov 15 | vs HOU | 16.0 | 9 | 8 | 0 | 2 | 0 | 0 | 2 | 0 | 3-4 | 0-0 |
| Oct 30 | vs CHA | -1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 |
| Oct 28 | @ CLE | 5.0 | 23 | 4 | 3 | 2 | 0 | 0 | 1 | 3 | 1-2 | 1-2 |
| Oct 26 | @ CHA | -1.0 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 |
| Oct 23 | vs TOR | 12.0 | 16 | 6 | 2 | 0 | 2 | 0 | 0 | 1 | 1-4 | 4-4 |
| Oct 21 | vs MIL | 2.0 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0-0 |
| Average | 9 games | 8.4 | 16.0 | 4.7 | 1.9 | 1.2 | 0.3 | 0.0 | 0.7 | 1.0 | 46.7% | 72.7% |
About Khris Middleton's 2026-27 fantasy outlook
Khris Middleton in 2026-27 fantasy basketball
Khris Middleton is a small forward and power forward for the Washington Wizards. He is listed 3rd at small forward on the Washington Wizards depth chart.
So far in 2026-27 he has played 9 games at 16.0 minutes, averaging 4.7 points, 1.9 rebounds, 1.2 assists, 0.3 steals and 0.0 blocks, with 0.7 threes a game (through 20 November).
Last season (2025-26) he played 63 games at 22.8 minutes, averaging 10.2 points, 3.7 rebounds, 2.8 assists, 0.7 steals and 0.1 blocks, with 1.1 threes a game on 42.0% from the field and 87.5% from the line. That line finished 267th on last season's per-game points-league board and 219th on the 9-cat board.
Where he lands in the 2026-27 consensus top 200, for points leagues and for 9-cat leagues, is on the rankings board: the top fifty are free to read with no account, and a free account opens the full two hundred.
The NBA fantasy schedule counts the Wizards' games each fantasy week, the fantasy trade analyzer prices him in a deal under your league's own scoring, and the 2026-27 projections carry his projected line. The depth chart and this page are read again every night of the season.
Thinking of trading for Khris Middleton? Run the deal through Trade Winner, our NBA fantasy trade analyzer, to see who wins it in points or 9-cat under your league's scoring. Last night's fantasy points has every big line from the latest games. The NBA injury report lists who is out tonight, and the fantasy basketball waiver wire who is worth a claim this week.