NBAWill Riley
6′9″180 lbs20 years old1 year in the league
- FPTS a game
- 3.6
- 329th7.0 min · 14 games
- Last 5
- 6.0
- ▲ 2.4vs season · 7.4 min
- This week
- –
- games
- Rostered
- 0%
- of ESPN leagues
- ADP
- 243.8
- Round 21 · Fantrax
SignalESPN scoring
- ProjectionsMembers Our projection against preseason, with a free account
- TrendHot Last five 6.0 against 3.6 on the season
- ExpertsQuiet No recent take on him
- ScheduleLoading His next seven days
- Trade valueMembers Our rank against the consensus, with a free account
Stat profile
9-cat value
- WR
Will Riley - −8.5
9-cat value
- WR
Will Riley - −5.0
Averages
Per game · his recent form against the season
| Span | GP | FPTS | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5Nov 12 on | 5 | 6.0 | 7.4 | 3.8 | 1.6 | 0.2 | 0.2 | 0.0 | 0.6 | 0.4 | 54.5 | 57.1 |
| Last 10Nov 2 on | 10 | 5.2 | 8.7 | 3.1 | 1.0 | 0.4 | 0.1 | 0.1 | 0.4 | 0.2 | 47.8 | 55.6 |
| 2026-27Season | 14 | 3.6 | 7.0 | 2.5 | 0.7 | 0.3 | 0.1 | 0.1 | 0.3 | 0.3 | 46.2 | 63.6 |
| 2025-26Last season | 74 | 17.4 | 22.1 | 10.3 | 2.9 | 2.0 | 0.7 | 0.1 | 1.1 | 1.3 | 43.9 | 80.0 |
Career
Regular season · 2025-26 finished 293rd on the points board, 222nd in 9-cat
| Season | Team | GP | GS | FPTS | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27So far | WAS | 14 | 0 | 3.6 | 7.0 | 2.5 | 0.7 | 0.3 | 0.1 | 0.1 | 0.3 | 0.3 | 46.2 | 28.6 | 63.6 |
| 2025-26 | WSH | 74 | 18 | 17.5 | 22.1 | 10.3 | 2.9 | 2.0 | 0.7 | 0.1 | 1.1 | 1.3 | 43.9 | 31.6 | 80.0 |
| Career | 2 seasons | 88 | 18 | 15.3 | 19.7 | 9.1 | 2.5 | 1.7 | 0.6 | 0.1 | 0.9 | 1.1 | 43.9 | 31.4 | 79.1 |
| Season | Team | GP | GS | FPTS | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27So far | WAS | 14 | 0 | 51 | 98 | 35 | 10 | 4 | 1 | 1 | 4 | 4 | 46.2 | 28.6 | 63.6 |
| 2025-26 | WSH | 74 | 18 | 1298 | 1635 | 764 | 212 | 146 | 54 | 9 | 78 | 94 | 43.9 | 31.6 | 80.0 |
| Career | 2 seasons | 88 | 18 | 1349 | 1733 | 799 | 222 | 150 | 55 | 10 | 82 | 98 | 43.9 | 31.4 | 79.1 |
Form
Last 10 games · fantasy points a game (ESPN scoring)
Season 3.6
Next 7 days
Trade ideas
Deals our values say you win
Trade ideas are Pro. Deals for Will Riley that our values say you win and the other manager could still sign, worked from your league’s rosters and scoring.
Go ProNews and takes
2026-27 game log
14 games · 3.6 fantasy points a game (ESPN scoring)
| Date | Opp | FPTS | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 20 | @ CHI | 1.0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 |
| Nov 18 | @ TOR | -3.0 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0-2 | 0-0 |
| Nov 16 | vs MEM | 3.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 |
| Nov 15 | vs HOU | 24.0 | 16 | 14 | 3 | 0 | 1 | 0 | 2 | 0 | 4-6 | 4-5 |
| Nov 12 | vs DET | 5.0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0-0 |
| Nov 9 | @ DET | 2.0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
| Nov 7 | @ OKC | 7.0 | 20 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2-5 | 1-2 |
| Nov 6 | @ ATL | 10.0 | 9 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 3-4 | 0-0 |
| Nov 4 | vs ATL | 1.0 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-3 | 0-0 |
| Nov 2 | @ ORL | 2.0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
| Oct 30 | vs CHA | -1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 |
| Oct 26 | @ CHA | -1.0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1-1 | 0-0 |
| Oct 24 | @ CHI | 1.0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 2-2 |
| Oct 23 | vs TOR | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
| Average | 14 games | 3.6 | 7.0 | 2.5 | 0.7 | 0.3 | 0.1 | 0.1 | 0.3 | 0.3 | 46.2% | 63.6% |
About Will Riley's 2026-27 fantasy outlook
Will Riley in 2026-27 fantasy basketball
Will Riley is a small forward and power forward for the Washington Wizards. He is in the Washington Wizards' second unit at small forward on our depth chart, read from this season's starts and minutes.
So far in 2026-27 he has played 14 games at 7.0 minutes, averaging 2.5 points, 0.7 rebounds, 0.3 assists, 0.1 steals and 0.1 blocks, with 0.3 threes a game (through 20 November).
Last season (2025-26) he played 74 games at 22.1 minutes, averaging 10.3 points, 2.9 rebounds, 2.0 assists, 0.7 steals and 0.1 blocks, with 1.1 threes a game on 43.9% from the field and 80.0% from the line. That line finished 293rd on last season's per-game points-league board and 222nd on the 9-cat board.
Where he lands in the 2026-27 consensus top 200, for points leagues and for 9-cat leagues, is on the rankings board: the top fifty are free to read with no account, and a free account opens the full two hundred.
The NBA fantasy schedule counts the Wizards' games each fantasy week, the fantasy trade analyzer prices him in a deal under your league's own scoring, and the 2026-27 projections carry his projected line. The depth chart and this page are read again every night of the season.
Thinking of trading for Will Riley? Run the deal through Trade Winner, our NBA fantasy trade analyzer, to see who wins it in points or 9-cat under your league's scoring. Last night's fantasy points has every big line from the latest games. The NBA injury report lists who is out tonight, and the fantasy basketball waiver wire who is worth a claim this week.